<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Novel Approach</title>
	<atom:link href="http://hybridabc.com/tag/novel-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EOS Climate Completes First Ozone Depleting Destruction Project on Climate Action Reserve Registry</title>
		<link>http://hybridabc.com/eos-climate-completes-first-ozone-depleting-destruction-project-on-climate-action-reserve-registry/</link>
		<comments>http://hybridabc.com/eos-climate-completes-first-ozone-depleting-destruction-project-on-climate-action-reserve-registry/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[2c]]></category>
		<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Cfc 12]]></category>
		<category><![CDATA[Change In Business]]></category>
		<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[Cooling Systems]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Hudson Technologies]]></category>
		<category><![CDATA[Jaco]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Novel Approach]]></category>
		<category><![CDATA[Ozone Depleting Substances]]></category>
		<category><![CDATA[Ozone Destruction]]></category>
		<category><![CDATA[Project Protocol]]></category>
		<category><![CDATA[Refrigerators]]></category>
		<category><![CDATA[San Francisco Business]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[Times More Potent Than Carbon Dioxide]]></category>

		<guid isPermaLink="false">http://hybridabc.com/eos-climate-completes-first-ozone-depleting-destruction-project-on-climate-action-reserve-registry/</guid>
		<description><![CDATA[
 					 					SAN FRANCISCO&#8211;(BUSINESS WIRE)&#8211;Signaling a significant and early milestone, EOS Climate has developed        the first Ozone Depleting Substances (ODS) destruction project verified        and listed under the Climate Action Reserve (CAR)...]]></description>
		<wfw:commentRss>http://hybridabc.com/eos-climate-completes-first-ozone-depleting-destruction-project-on-climate-action-reserve-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BG Medicine Announces Peer-Reviewed Publication of The BioImage Study</title>
		<link>http://hybridabc.com/bg-medicine-announces-peer-reviewed-publication-of-the-bioimage-study/</link>
		<comments>http://hybridabc.com/bg-medicine-announces-peer-reviewed-publication-of-the-bioimage-study/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[American Heart Journal]]></category>
		<category><![CDATA[Cardiovascular Events]]></category>
		<category><![CDATA[Carol Mccall]]></category>
		<category><![CDATA[Clinical Research Studies]]></category>
		<category><![CDATA[Florida Markets]]></category>
		<category><![CDATA[Health Benefit]]></category>
		<category><![CDATA[Humana Inc]]></category>
		<category><![CDATA[Humana Members]]></category>
		<category><![CDATA[Key Objectives]]></category>
		<category><![CDATA[Maaa]]></category>
		<category><![CDATA[Md Phd]]></category>
		<category><![CDATA[Medicine Inc]]></category>
		<category><![CDATA[New Imaging]]></category>
		<category><![CDATA[Novel Approach]]></category>
		<category><![CDATA[Primary Prevention]]></category>
		<category><![CDATA[Research Location]]></category>
		<category><![CDATA[Study Participants]]></category>
		<category><![CDATA[Us Population]]></category>
		<category><![CDATA[Valentin Fuster]]></category>
		<category><![CDATA[Waltham Mass]]></category>

		<guid isPermaLink="false">http://hybridabc.com/bg-medicine-announces-peer-reviewed-publication-of-the-bioimage-study/</guid>
		<description><![CDATA[
 					 					WALTHAM, Mass.&#8211;(BUSINESS WIRE)&#8211;BG Medicine, Inc., a U.S.-based biomarker discovery and in vitro        diagnostics company, announced today the publication of The BioImage        Study trial design and key objectives in the...]]></description>
		<wfw:commentRss>http://hybridabc.com/bg-medicine-announces-peer-reviewed-publication-of-the-bioimage-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

