<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Local Councils</title>
	<atom:link href="http://hybridabc.com/tag/local-councils/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Tue, 22 May 2012 13:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autoglass&#174; reveals motorists are at crisis point over dangerous potholes</title>
		<link>http://hybridabc.com/autoglass-reveals-motorists-are-at-crisis-point-over-dangerous-potholes/</link>
		<comments>http://hybridabc.com/autoglass-reveals-motorists-are-at-crisis-point-over-dangerous-potholes/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Automotive Service]]></category>
		<category><![CDATA[Breaking Point]]></category>
		<category><![CDATA[Budget Announcement]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[Craters]]></category>
		<category><![CDATA[Crisis Point]]></category>
		<category><![CDATA[Further News]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[Maintenance Budget]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Pothole Damage]]></category>
		<category><![CDATA[Potholes]]></category>
		<category><![CDATA[Public Spending]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Road Maintenance]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Temporary Road]]></category>

		<guid isPermaLink="false">http://hybridabc.com/autoglass-reveals-motorists-are-at-crisis-point-over-dangerous-potholes/</guid>
		<description><![CDATA[

45% of drivers have had an accident or near miss because of a pothole
98% would welcome either a clear temporary road sign warning or fluorescent markings around bad potholes
Motorists encounter an average of 13 potholes on their standard daily routes
Eight out of ten (80%) motorists...]]></description>
		<wfw:commentRss>http://hybridabc.com/autoglass-reveals-motorists-are-at-crisis-point-over-dangerous-potholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nation&#8217;s Ready To Get Plugged-In &#8211; New research released to coincide with the start of the smart fortwo electric drive consumer trials</title>
		<link>http://hybridabc.com/the-nations-ready-to-get-plugged-in-new-research-released-to-coincide-with-the-start-of-the-smart-fortwo-electric-drive-consumer-trials/</link>
		<comments>http://hybridabc.com/the-nations-ready-to-get-plugged-in-new-research-released-to-coincide-with-the-start-of-the-smart-fortwo-electric-drive-consumer-trials/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[C02 Emissions]]></category>
		<category><![CDATA[Diesel Emissions]]></category>
		<category><![CDATA[Electric Revolution]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Fur]]></category>
		<category><![CDATA[Future Foundation]]></category>
		<category><![CDATA[Independent Study]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Report Findings]]></category>
		<category><![CDATA[Report Reveals That]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Strategy Board]]></category>
		<category><![CDATA[Technology Strategy]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Uk Roads]]></category>

		<guid isPermaLink="false">http://hybridabc.com/the-nations-ready-to-get-plugged-in-new-research-released-to-coincide-with-the-start-of-the-smart-fortwo-electric-drive-consumer-trials/</guid>
		<description><![CDATA[
smart&#8217;s Plugged-In Report Reveals That Britain is Ready To Embrace the Electric Revolution On The UK&#8217;s Roads But Calls For Improved Infrastructure And More Information To Make It A Reality
Report findings unveiled today, reveal that the UK consumer is ready to embrace the electric revolution...]]></description>
		<wfw:commentRss>http://hybridabc.com/the-nations-ready-to-get-plugged-in-new-research-released-to-coincide-with-the-start-of-the-smart-fortwo-electric-drive-consumer-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

