<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Local Authorities</title>
	<atom:link href="http://hybridabc.com/tag/local-authorities/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Tue, 22 May 2012 13:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autoglass&#174; reveals motorists are at crisis point over dangerous potholes</title>
		<link>http://hybridabc.com/autoglass-reveals-motorists-are-at-crisis-point-over-dangerous-potholes/</link>
		<comments>http://hybridabc.com/autoglass-reveals-motorists-are-at-crisis-point-over-dangerous-potholes/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Automotive Service]]></category>
		<category><![CDATA[Breaking Point]]></category>
		<category><![CDATA[Budget Announcement]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[Craters]]></category>
		<category><![CDATA[Crisis Point]]></category>
		<category><![CDATA[Further News]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[Maintenance Budget]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Pothole Damage]]></category>
		<category><![CDATA[Potholes]]></category>
		<category><![CDATA[Public Spending]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Road Maintenance]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Temporary Road]]></category>

		<guid isPermaLink="false">http://hybridabc.com/autoglass-reveals-motorists-are-at-crisis-point-over-dangerous-potholes/</guid>
		<description><![CDATA[

45% of drivers have had an accident or near miss because of a pothole
98% would welcome either a clear temporary road sign warning or fluorescent markings around bad potholes
Motorists encounter an average of 13 potholes on their standard daily routes
Eight out of ten (80%) motorists...]]></description>
		<wfw:commentRss>http://hybridabc.com/autoglass-reveals-motorists-are-at-crisis-point-over-dangerous-potholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Order For Volkswagen Crafter Tippers</title>
		<link>http://hybridabc.com/record-order-for-volkswagen-crafter-tippers/</link>
		<comments>http://hybridabc.com/record-order-for-volkswagen-crafter-tippers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Bluemotion]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>
		<category><![CDATA[Chris Davies]]></category>
		<category><![CDATA[Croydon]]></category>
		<category><![CDATA[Eev]]></category>
		<category><![CDATA[Euro6]]></category>
		<category><![CDATA[Fleet Manager]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Grounds Maintenance]]></category>
		<category><![CDATA[Hydrocarbon]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[Maintenance Service]]></category>
		<category><![CDATA[Motor Group]]></category>
		<category><![CDATA[Quadron Services]]></category>
		<category><![CDATA[Services Limited]]></category>
		<category><![CDATA[Tipper]]></category>
		<category><![CDATA[Towbar]]></category>
		<category><![CDATA[Volkswagen Commercial Vehicles]]></category>
		<category><![CDATA[Volkswagen Crafter]]></category>
		<category><![CDATA[Volkswagen Van]]></category>

		<guid isPermaLink="false">http://hybridabc.com/record-order-for-volkswagen-crafter-tippers/</guid>
		<description><![CDATA[
The environmental credentials of the Crafter&#8217;s BlueTDI engines, with emissions beyond the latest Euro5 standards, has helped Volkswagen Commercial Vehicles achieve one of its biggest orders ever for Crafter Tippers &#8211; one of the off-the-shelf conversions available from Volkswagen Van Centres.  A total of...]]></description>
		<wfw:commentRss>http://hybridabc.com/record-order-for-volkswagen-crafter-tippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

