<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Journeys</title>
	<atom:link href="http://hybridabc.com/tag/journeys/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Motorists Adapt Driving Habits As Fuel Prices Soar</title>
		<link>http://hybridabc.com/motorists-adapt-driving-habits-as-fuel-prices-soar/</link>
		<comments>http://hybridabc.com/motorists-adapt-driving-habits-as-fuel-prices-soar/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[Age Group]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Car Servicing]]></category>
		<category><![CDATA[Challenging Times]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Fuel Bills]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Duty]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Starti]]></category>
		<category><![CDATA[Twelve Months]]></category>
		<category><![CDATA[Uk Motorists]]></category>
		<category><![CDATA[Vat]]></category>
		<category><![CDATA[Youngsters]]></category>

		<guid isPermaLink="false">http://hybridabc.com/motorists-adapt-driving-habits-as-fuel-prices-soar/</guid>
		<description><![CDATA[
Soaring fuel prices have driven nearly nine in every 10 motorists to take action to reduce their fuel consumption, according to research commissioned by Nationwide Autocentres, the Halfords-owned car servicing, maintenance and MOT chain.
Actions being taken include driving more slowly and efficiently (62% of motorists),...]]></description>
		<wfw:commentRss>http://hybridabc.com/motorists-adapt-driving-habits-as-fuel-prices-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenex Smart Move Trial Shows That Electric Vehicles Outperform Public Expectations</title>
		<link>http://hybridabc.com/cenex-smart-move-trial-shows-that-electric-vehicles-outperform-public-expectations/</link>
		<comments>http://hybridabc.com/cenex-smart-move-trial-shows-that-electric-vehicles-outperform-public-expectations/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Battery Charge]]></category>
		<category><![CDATA[Centre Of Excellence]]></category>
		<category><![CDATA[Early Adopters]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[Fleet Operators]]></category>
		<category><![CDATA[Fleet Users]]></category>
		<category><![CDATA[Fleets]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Main Objective]]></category>
		<category><![CDATA[Move Trial]]></category>
		<category><![CDATA[North East Of England]]></category>
		<category><![CDATA[Passenger Cars]]></category>
		<category><![CDATA[Public Expectations]]></category>
		<category><![CDATA[Qualitative And Quantitative Data]]></category>
		<category><![CDATA[Range Capability]]></category>
		<category><![CDATA[Smart Move]]></category>
		<category><![CDATA[Test Drivers]]></category>
		<category><![CDATA[Transport Fleet]]></category>

		<guid isPermaLink="false">http://hybridabc.com/cenex-smart-move-trial-shows-that-electric-vehicles-outperform-public-expectations/</guid>
		<description><![CDATA[
Cenex &#8211; the UK&#8217;s first Centre of Excellence for low carbon vehicle technologies &#8211; has announced the results of a six month trial of electric passenger cars, run by Cenex in the North East of England. One of the trial&#8217;s key findings was that 72%...]]></description>
		<wfw:commentRss>http://hybridabc.com/cenex-smart-move-trial-shows-that-electric-vehicles-outperform-public-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barloworld Logistics to challenge cost of transport across the supply chain</title>
		<link>http://hybridabc.com/barloworld-logistics-to-challenge-cost-of-transport-across-the-supply-chain/</link>
		<comments>http://hybridabc.com/barloworld-logistics-to-challenge-cost-of-transport-across-the-supply-chain/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Annum]]></category>
		<category><![CDATA[Barloworld]]></category>
		<category><![CDATA[Ceo John]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Independent Organisation]]></category>
		<category><![CDATA[Invoice]]></category>
		<category><![CDATA[John Van Wyk]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Management Experience]]></category>
		<category><![CDATA[Network Optimisation]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Proven Tools]]></category>
		<category><![CDATA[Tailored Management]]></category>
		<category><![CDATA[Transport Logistics]]></category>
		<category><![CDATA[Transport Management]]></category>
		<category><![CDATA[Transportation Assets]]></category>
		<category><![CDATA[Transportation Costs]]></category>
		<category><![CDATA[Transportation Issues]]></category>
		<category><![CDATA[Transportation Logistics]]></category>
		<category><![CDATA[Transportation Systems]]></category>

		<guid isPermaLink="false">http://hybridabc.com/barloworld-logistics-to-challenge-cost-of-transport-across-the-supply-chain/</guid>
		<description><![CDATA[
With more pain at the pumps this month(1), one company is set to challenge the cost of transport across the supply chain. 
 In a bid to help businesses manage their transportation more cost effectively Barloworld Logistics is today launching &#8216;Transport as a Managed Service&#8217;...]]></description>
		<wfw:commentRss>http://hybridabc.com/barloworld-logistics-to-challenge-cost-of-transport-across-the-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

