<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Fuel Savings</title>
	<atom:link href="http://hybridabc.com/tag/fuel-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BYD Announces EV Fleet Results at Anniversary of Green-Taxi Project</title>
		<link>http://hybridabc.com/byd-announces-ev-fleet-results-at-anniversary-of-green-taxi-project/</link>
		<comments>http://hybridabc.com/byd-announces-ev-fleet-results-at-anniversary-of-green-taxi-project/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[April 29]]></category>
		<category><![CDATA[Byd]]></category>
		<category><![CDATA[Car Fuel]]></category>
		<category><![CDATA[Carbon Dioxide Pollution]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Cold Winter]]></category>
		<category><![CDATA[Crossover Vehicles]]></category>
		<category><![CDATA[E6]]></category>
		<category><![CDATA[Ebus]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Fleet Vehicles]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[Kilometers]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Shenzhen China]]></category>
		<category><![CDATA[Taxi Company]]></category>
		<category><![CDATA[Taxi Fleet]]></category>
		<category><![CDATA[Taxis]]></category>
		<category><![CDATA[Top Speed]]></category>

		<guid isPermaLink="false">http://hybridabc.com/byd-announces-ev-fleet-results-at-anniversary-of-green-taxi-project/</guid>
		<description><![CDATA[

SHENZHEN, China&#8211;(BUSINESS WIRE)&#8211;Today marks the one year anniversary of the world’s largest        all-electric vehicle Taxi fleet, manufactured by BYD.        In conjunction with this anniversary, BYD announced results of   ...]]></description>
		<wfw:commentRss>http://hybridabc.com/byd-announces-ev-fleet-results-at-anniversary-of-green-taxi-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Army’s Fuel Efficient Ground Vehicle Demonstrator (FED) Leverages Kollmorgen’s Low Voltage Power Generation Platform to Deliver More Power</title>
		<link>http://hybridabc.com/us-army%e2%80%99s-fuel-efficient-ground-vehicle-demonstrator-fed-leverages-kollmorgen%e2%80%99s-low-voltage-power-generation-platform-to-deliver-more-power/</link>
		<comments>http://hybridabc.com/us-army%e2%80%99s-fuel-efficient-ground-vehicle-demonstrator-fed-leverages-kollmorgen%e2%80%99s-low-voltage-power-generation-platform-to-deliver-more-power/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:51:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Association Of The United States Army]]></category>
		<category><![CDATA[Ausa Conference]]></category>
		<category><![CDATA[Business Unit]]></category>
		<category><![CDATA[Driven Generator]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[Generation Platform]]></category>
		<category><![CDATA[High Voltage Power]]></category>
		<category><![CDATA[Isg]]></category>
		<category><![CDATA[Kollmorgen]]></category>
		<category><![CDATA[Leverages]]></category>
		<category><![CDATA[Lightweight Solution]]></category>
		<category><![CDATA[Low Voltage Power]]></category>
		<category><![CDATA[Low Voltage System]]></category>
		<category><![CDATA[Military Vehicles]]></category>
		<category><![CDATA[Power Business]]></category>
		<category><![CDATA[Power Generation System]]></category>
		<category><![CDATA[Power Generation Systems]]></category>
		<category><![CDATA[Starter Generator]]></category>
		<category><![CDATA[Tardec]]></category>
		<category><![CDATA[United States Army]]></category>

		<guid isPermaLink="false">http://hybridabc.com/us-army%e2%80%99s-fuel-efficient-ground-vehicle-demonstrator-fed-leverages-kollmorgen%e2%80%99s-low-voltage-power-generation-platform-to-deliver-more-power/</guid>
		<description><![CDATA[

RADFORD, Va.&#8211;(BUSINESS WIRE)&#8211;Kollmorgen is unveiling a new in-line variant of the company’s low        voltage Power        Generation System. This lightweight solution is being used by the      ...]]></description>
		<wfw:commentRss>http://hybridabc.com/us-army%e2%80%99s-fuel-efficient-ground-vehicle-demonstrator-fed-leverages-kollmorgen%e2%80%99s-low-voltage-power-generation-platform-to-deliver-more-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lysanda and Sycada partner to deliver fuel and CO2 reduction technology for fleets</title>
		<link>http://hybridabc.com/lysanda-and-sycada-partner-to-deliver-fuel-and-co2-reduction-technology-for-fleets/</link>
		<comments>http://hybridabc.com/lysanda-and-sycada-partner-to-deliver-fuel-and-co2-reduction-technology-for-fleets/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Car Projects]]></category>
		<category><![CDATA[Communication Solutions]]></category>
		<category><![CDATA[Consumption Data]]></category>
		<category><![CDATA[Corporate Fleets]]></category>
		<category><![CDATA[Field Service Operations]]></category>
		<category><![CDATA[Fleet Efficiency]]></category>
		<category><![CDATA[Fuel Reduction]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[Green Alliance]]></category>
		<category><![CDATA[Machine Monitoring]]></category>
		<category><![CDATA[Mobile Data Communication]]></category>
		<category><![CDATA[Operational Fleet]]></category>
		<category><![CDATA[Reduction Capabilities]]></category>
		<category><![CDATA[Reduction Technology]]></category>
		<category><![CDATA[Synergistic Technologies]]></category>
		<category><![CDATA[Telematics Technologies]]></category>
		<category><![CDATA[Vehicle Fleet]]></category>
		<category><![CDATA[Vehicle Fuel Consumption]]></category>
		<category><![CDATA[Vital Element]]></category>
		<category><![CDATA[Winge]]></category>

		<guid isPermaLink="false">http://hybridabc.com/lysanda-and-sycada-partner-to-deliver-fuel-and-co2-reduction-technology-for-fleets/</guid>
		<description><![CDATA[London, 7 December 2010 &#8211; Lysanda, the leading provider of advanced technology for vehicle fuel savings, today announced an agreement to supply Sycada, the leader in mobile data communication solutions in Benelux, with CO2 and fuel reduction capabilities for corporate fleets. Sycada&#8217;s eco-friendly telematics division,...]]></description>
		<wfw:commentRss>http://hybridabc.com/lysanda-and-sycada-partner-to-deliver-fuel-and-co2-reduction-technology-for-fleets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veolia, Gasrec and Iveco Announce Conclusion of Commercial Trial</title>
		<link>http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/</link>
		<comments>http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Alternative To Fossil Fuels]]></category>
		<category><![CDATA[Centre Of Excellence]]></category>
		<category><![CDATA[Cng]]></category>
		<category><![CDATA[Commercial Producer]]></category>
		<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Consumption Figures]]></category>
		<category><![CDATA[Diesel Vehicle]]></category>
		<category><![CDATA[Evaluation Support]]></category>
		<category><![CDATA[Fuel Cell Technologies]]></category>
		<category><![CDATA[Fuel Production]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[Kilometre]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Reliability Issues]]></category>
		<category><![CDATA[Street Cleansing]]></category>
		<category><![CDATA[Uks]]></category>
		<category><![CDATA[Vehicle Manufacturer]]></category>
		<category><![CDATA[Vehicle Suppliers]]></category>
		<category><![CDATA[Veolia Environmental Services]]></category>
		<category><![CDATA[Waste Management Company]]></category>

		<guid isPermaLink="false">http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/</guid>
		<description><![CDATA[Success of Six Month Trial of Compressed Biomethane Fuel in Camden Cage Street Cleansing Vehicle In October 2008, Veolia Environmental Services, the UK's largest waste management company, Gasrec, the UK's first commercial producer of compressed biomethane (CBM) fuel, full range commercial vehicle manufacturer Iveco, and vehicle suppliers Stormont Truck &#038; Van, commenced a trial of a CBM-powered street cleansing vehicle in Camden that could drastically reduce society's reliance on fossil fuels.&#160; Funding and evaluation support.]]></description>
		<wfw:commentRss>http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

