<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Fuel Consumption</title>
	<atom:link href="http://hybridabc.com/tag/fuel-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autocar E3 Advanced Series Hydraulic Hybrid</title>
		<link>http://hybridabc.com/autocar-e3-advanced-series-hydraulic-hybrid/</link>
		<comments>http://hybridabc.com/autocar-e3-advanced-series-hydraulic-hybrid/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Alternate Fuel]]></category>
		<category><![CDATA[Autocar]]></category>
		<category><![CDATA[Cab Chassis]]></category>
		<category><![CDATA[California Arb]]></category>
		<category><![CDATA[Clean Diesel]]></category>
		<category><![CDATA[Dramatic Reduction]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Functional Class]]></category>
		<category><![CDATA[Greater Miami]]></category>
		<category><![CDATA[Green Leader]]></category>
		<category><![CDATA[Operational Benefits]]></category>
		<category><![CDATA[Operational Noise]]></category>
		<category><![CDATA[Operational Results]]></category>
		<category><![CDATA[Recovery Capabilities]]></category>
		<category><![CDATA[Unmatched Results]]></category>
		<category><![CDATA[Validation Program]]></category>
		<category><![CDATA[Vatter]]></category>
		<category><![CDATA[Vehicle Incentive Program]]></category>
		<category><![CDATA[Voucher Program]]></category>
		<category><![CDATA[Waste Expo]]></category>

		<guid isPermaLink="false">http://hybridabc.com/autocar-e3-advanced-series-hydraulic-hybrid/</guid>
		<description><![CDATA[

HAGERSTOWN, Ind.&#8211;(BUSINESS WIRE)&#8211;Further strengthening Autocar’s position as the ‘Green Leader’ for the        refuse industry, Autocar is pleased to announce the commercial launch of        the E3 Advanced Series Hybrid cab/chassis at Waste...]]></description>
		<wfw:commentRss>http://hybridabc.com/autocar-e3-advanced-series-hydraulic-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Systems Forms Strategic Alliance with Dennis Eagle on New Hybrid Refuse Trucks</title>
		<link>http://hybridabc.com/bae-systems-forms-strategic-alliance-with-dennis-eagle-on-new-hybrid-refuse-trucks/</link>
		<comments>http://hybridabc.com/bae-systems-forms-strategic-alliance-with-dennis-eagle-on-new-hybrid-refuse-trucks/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Bae Systems]]></category>
		<category><![CDATA[Dr Mike]]></category>
		<category><![CDATA[Eag]]></category>
		<category><![CDATA[Electric Propulsion System]]></category>
		<category><![CDATA[Environmental Benefits]]></category>
		<category><![CDATA[Field Trial]]></category>
		<category><![CDATA[Forms Strategic Alliance]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Heavy Duty Truck]]></category>
		<category><![CDATA[Hybrid Vehicle]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Parallel System]]></category>
		<category><![CDATA[Performance Product]]></category>
		<category><![CDATA[Power And Energy]]></category>
		<category><![CDATA[Propulsion Systems]]></category>
		<category><![CDATA[Refuse Collection]]></category>
		<category><![CDATA[Refuse Trucks]]></category>
		<category><![CDATA[Transit Buses]]></category>
		<category><![CDATA[Uk Market Leader]]></category>
		<category><![CDATA[Vocations]]></category>

		<guid isPermaLink="false">http://hybridabc.com/bae-systems-forms-strategic-alliance-with-dennis-eagle-on-new-hybrid-refuse-trucks/</guid>
		<description><![CDATA[

BIRMINGHAM, United Kingdom&#8211;(BUSINESS WIRE)&#8211;BAE Systems has entered into an agreement with Dennis Eagle, the UK        market leader in the refuse collection vehicle (RCV) industry, to        integrate a heavy duty hybrid electric...]]></description>
		<wfw:commentRss>http://hybridabc.com/bae-systems-forms-strategic-alliance-with-dennis-eagle-on-new-hybrid-refuse-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTSI to Build Fuel Efficient Ground Vehicle Demonstrator</title>
		<link>http://hybridabc.com/wtsi-to-build-fuel-efficient-ground-vehicle-demonstrator/</link>
		<comments>http://hybridabc.com/wtsi-to-build-fuel-efficient-ground-vehicle-demonstrator/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Army Tank]]></category>
		<category><![CDATA[Automotive Engineers]]></category>
		<category><![CDATA[Automotive Research]]></category>
		<category><![CDATA[Cutting Edge Technology]]></category>
		<category><![CDATA[Department Of Defense]]></category>
		<category><![CDATA[Design Approval]]></category>
		<category><![CDATA[Diesel Electric Propulsion]]></category>
		<category><![CDATA[Diligent Effort]]></category>
		<category><![CDATA[Electric Propulsion System]]></category>
		<category><![CDATA[Engineering Center]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Greenbelt Md]]></category>
		<category><![CDATA[Md Business]]></category>
		<category><![CDATA[Modeling And Simulation]]></category>
		<category><![CDATA[Performance Requirements]]></category>
		<category><![CDATA[Rigor]]></category>
		<category><![CDATA[Tactical Vehicles]]></category>
		<category><![CDATA[Tardec]]></category>
		<category><![CDATA[U S Army]]></category>
		<category><![CDATA[Vehicle Fuel Efficiency]]></category>

		<guid isPermaLink="false">http://hybridabc.com/wtsi-to-build-fuel-efficient-ground-vehicle-demonstrator/</guid>
		<description><![CDATA[

GREENBELT, Md.&#8211;(BUSINESS WIRE)&#8211;World Technical Services Inc. today announced that it has received final        design approval of a military ground vehicle demonstrator that could        significantly improve fuel efficiency of light tactical vehicles....]]></description>
		<wfw:commentRss>http://hybridabc.com/wtsi-to-build-fuel-efficient-ground-vehicle-demonstrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Motorcars Introduces Electric AWD Phoenix SUT at FedFleet 2010</title>
		<link>http://hybridabc.com/phoenix-motorcars-introduces-electric-awd-phoenix-sut-at-fedfleet-2010/</link>
		<comments>http://hybridabc.com/phoenix-motorcars-introduces-electric-awd-phoenix-sut-at-fedfleet-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Battery Electric]]></category>
		<category><![CDATA[Demonstration Programs]]></category>
		<category><![CDATA[Electric Vehicle Company]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Fedfleet]]></category>
		<category><![CDATA[Fleet Operations]]></category>
		<category><![CDATA[Fleet Operators]]></category>
		<category><![CDATA[Freeway Speeds]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Vehicle]]></category>
		<category><![CDATA[Initial Deliveries]]></category>
		<category><![CDATA[Lithium Batteries]]></category>
		<category><![CDATA[Phoenix Convention]]></category>
		<category><![CDATA[Phoenix Motorcars]]></category>
		<category><![CDATA[Phoenix Sut]]></category>
		<category><![CDATA[Sports Utility Truck]]></category>
		<category><![CDATA[Vehicle Solutions]]></category>
		<category><![CDATA[Vp Sales]]></category>
		<category><![CDATA[Zero Emission]]></category>

		<guid isPermaLink="false">http://hybridabc.com/phoenix-motorcars-introduces-electric-awd-phoenix-sut-at-fedfleet-2010/</guid>
		<description><![CDATA[
 					 					ONTARIO, Calif.&#8211;(BUSINESS WIRE)&#8211;Phoenix        Motorcars, a California based electric vehicle company, will present        its newly configured Sports Utility Truck at the FedFleet 2010       ...]]></description>
		<wfw:commentRss>http://hybridabc.com/phoenix-motorcars-introduces-electric-awd-phoenix-sut-at-fedfleet-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorists Adapt Driving Habits As Fuel Prices Soar</title>
		<link>http://hybridabc.com/motorists-adapt-driving-habits-as-fuel-prices-soar/</link>
		<comments>http://hybridabc.com/motorists-adapt-driving-habits-as-fuel-prices-soar/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[Age Group]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Car Servicing]]></category>
		<category><![CDATA[Challenging Times]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Fuel Bills]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Duty]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Starti]]></category>
		<category><![CDATA[Twelve Months]]></category>
		<category><![CDATA[Uk Motorists]]></category>
		<category><![CDATA[Vat]]></category>
		<category><![CDATA[Youngsters]]></category>

		<guid isPermaLink="false">http://hybridabc.com/motorists-adapt-driving-habits-as-fuel-prices-soar/</guid>
		<description><![CDATA[
Soaring fuel prices have driven nearly nine in every 10 motorists to take action to reduce their fuel consumption, according to research commissioned by Nationwide Autocentres, the Halfords-owned car servicing, maintenance and MOT chain.
Actions being taken include driving more slowly and efficiently (62% of motorists),...]]></description>
		<wfw:commentRss>http://hybridabc.com/motorists-adapt-driving-habits-as-fuel-prices-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Order For Volkswagen Crafter Tippers</title>
		<link>http://hybridabc.com/record-order-for-volkswagen-crafter-tippers/</link>
		<comments>http://hybridabc.com/record-order-for-volkswagen-crafter-tippers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Bluemotion]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>
		<category><![CDATA[Chris Davies]]></category>
		<category><![CDATA[Croydon]]></category>
		<category><![CDATA[Eev]]></category>
		<category><![CDATA[Euro6]]></category>
		<category><![CDATA[Fleet Manager]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Grounds Maintenance]]></category>
		<category><![CDATA[Hydrocarbon]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[Maintenance Service]]></category>
		<category><![CDATA[Motor Group]]></category>
		<category><![CDATA[Quadron Services]]></category>
		<category><![CDATA[Services Limited]]></category>
		<category><![CDATA[Tipper]]></category>
		<category><![CDATA[Towbar]]></category>
		<category><![CDATA[Volkswagen Commercial Vehicles]]></category>
		<category><![CDATA[Volkswagen Crafter]]></category>
		<category><![CDATA[Volkswagen Van]]></category>

		<guid isPermaLink="false">http://hybridabc.com/record-order-for-volkswagen-crafter-tippers/</guid>
		<description><![CDATA[
The environmental credentials of the Crafter&#8217;s BlueTDI engines, with emissions beyond the latest Euro5 standards, has helped Volkswagen Commercial Vehicles achieve one of its biggest orders ever for Crafter Tippers &#8211; one of the off-the-shelf conversions available from Volkswagen Van Centres.  A total of...]]></description>
		<wfw:commentRss>http://hybridabc.com/record-order-for-volkswagen-crafter-tippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

