<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Fleet Operators</title>
	<atom:link href="http://hybridabc.com/tag/fleet-operators/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TomTom Helps Businesses Operate Greener and More Efficiently with the Launch of Vehicle Maintenance Planning in WEBFLEET®</title>
		<link>http://hybridabc.com/tomtom-helps-businesses-operate-greener-and-more-efficiently-with-the-launch-of-vehicle-maintenance-planning-in-webfleet%c2%ae/</link>
		<comments>http://hybridabc.com/tomtom-helps-businesses-operate-greener-and-more-efficiently-with-the-launch-of-vehicle-maintenance-planning-in-webfleet%c2%ae/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Car Location]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Costly Repair Bills]]></category>
		<category><![CDATA[Driver Feedback]]></category>
		<category><![CDATA[Driver Performance]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Solutions]]></category>
		<category><![CDATA[Fleet Management Solutions]]></category>
		<category><![CDATA[Fleet Operators]]></category>
		<category><![CDATA[Maintenance Overview]]></category>
		<category><![CDATA[Maintenance Planning]]></category>
		<category><![CDATA[Maintenance Scheduling]]></category>
		<category><![CDATA[Maintenance Tasks]]></category>
		<category><![CDATA[Navigation Devices]]></category>
		<category><![CDATA[Navigation Experience]]></category>
		<category><![CDATA[Navigation Products]]></category>
		<category><![CDATA[Service Intervals]]></category>
		<category><![CDATA[Thomas Schmidt]]></category>
		<category><![CDATA[Time Services]]></category>
		<category><![CDATA[Vehicle Maintenance]]></category>

		<guid isPermaLink="false">http://hybridabc.com/tomtom-helps-businesses-operate-greener-and-more-efficiently-with-the-launch-of-vehicle-maintenance-planning-in-webfleet%c2%ae/</guid>
		<description><![CDATA[

AMSTERDAM&#8211;(BUSINESS WIRE)&#8211;With the introduction of vehicle maintenance planning TomTom is        helping businesses to optimise their fleet’s utility and reduce        carbon emissions as a result. By ensuring fleets are well-maintained  ...]]></description>
		<wfw:commentRss>http://hybridabc.com/tomtom-helps-businesses-operate-greener-and-more-efficiently-with-the-launch-of-vehicle-maintenance-planning-in-webfleet%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryder Announces New ‘Flex-to-Green’ Lease Offering</title>
		<link>http://hybridabc.com/ryder-announces-new-%e2%80%98flex-to-green%e2%80%99-lease-offering/</link>
		<comments>http://hybridabc.com/ryder-announces-new-%e2%80%98flex-to-green%e2%80%99-lease-offering/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Alternative Fuel Vehicles]]></category>
		<category><![CDATA[Chain Management Solutions]]></category>
		<category><![CDATA[Commercial Transportation]]></category>
		<category><![CDATA[Fleet Management Solutions]]></category>
		<category><![CDATA[Fleet Operators]]></category>
		<category><![CDATA[Flexible Product]]></category>
		<category><![CDATA[Global Fleet]]></category>
		<category><![CDATA[Leasin]]></category>
		<category><![CDATA[Liquid Natural Gas]]></category>
		<category><![CDATA[Miami Business]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[New Flex]]></category>
		<category><![CDATA[Private Fleet]]></category>
		<category><![CDATA[Robert Sanchez]]></category>
		<category><![CDATA[Ryder System]]></category>
		<category><![CDATA[Ryder System Inc]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Supply Chain Management Solutions]]></category>
		<category><![CDATA[Sustainability Programs]]></category>
		<category><![CDATA[Truck Leasing]]></category>

		<guid isPermaLink="false">http://hybridabc.com/ryder-announces-new-%e2%80%98flex-to-green%e2%80%99-lease-offering/</guid>
		<description><![CDATA[

MIAMI&#8211;(BUSINESS WIRE)&#8211;Ryder        System, Inc. (NYSE: R), a leader in commercial transportation and        supply chain management solutions, today announced the launch of its new “Flex-to-Green”       ...]]></description>
		<wfw:commentRss>http://hybridabc.com/ryder-announces-new-%e2%80%98flex-to-green%e2%80%99-lease-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Motorcars Introduces Electric AWD Phoenix SUT at FedFleet 2010</title>
		<link>http://hybridabc.com/phoenix-motorcars-introduces-electric-awd-phoenix-sut-at-fedfleet-2010/</link>
		<comments>http://hybridabc.com/phoenix-motorcars-introduces-electric-awd-phoenix-sut-at-fedfleet-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Battery Electric]]></category>
		<category><![CDATA[Demonstration Programs]]></category>
		<category><![CDATA[Electric Vehicle Company]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Fedfleet]]></category>
		<category><![CDATA[Fleet Operations]]></category>
		<category><![CDATA[Fleet Operators]]></category>
		<category><![CDATA[Freeway Speeds]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Vehicle]]></category>
		<category><![CDATA[Initial Deliveries]]></category>
		<category><![CDATA[Lithium Batteries]]></category>
		<category><![CDATA[Phoenix Convention]]></category>
		<category><![CDATA[Phoenix Motorcars]]></category>
		<category><![CDATA[Phoenix Sut]]></category>
		<category><![CDATA[Sports Utility Truck]]></category>
		<category><![CDATA[Vehicle Solutions]]></category>
		<category><![CDATA[Vp Sales]]></category>
		<category><![CDATA[Zero Emission]]></category>

		<guid isPermaLink="false">http://hybridabc.com/phoenix-motorcars-introduces-electric-awd-phoenix-sut-at-fedfleet-2010/</guid>
		<description><![CDATA[
 					 					ONTARIO, Calif.&#8211;(BUSINESS WIRE)&#8211;Phoenix        Motorcars, a California based electric vehicle company, will present        its newly configured Sports Utility Truck at the FedFleet 2010       ...]]></description>
		<wfw:commentRss>http://hybridabc.com/phoenix-motorcars-introduces-electric-awd-phoenix-sut-at-fedfleet-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenex Smart Move Trial Shows That Electric Vehicles Outperform Public Expectations</title>
		<link>http://hybridabc.com/cenex-smart-move-trial-shows-that-electric-vehicles-outperform-public-expectations/</link>
		<comments>http://hybridabc.com/cenex-smart-move-trial-shows-that-electric-vehicles-outperform-public-expectations/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Battery Charge]]></category>
		<category><![CDATA[Centre Of Excellence]]></category>
		<category><![CDATA[Early Adopters]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[Fleet Operators]]></category>
		<category><![CDATA[Fleet Users]]></category>
		<category><![CDATA[Fleets]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Main Objective]]></category>
		<category><![CDATA[Move Trial]]></category>
		<category><![CDATA[North East Of England]]></category>
		<category><![CDATA[Passenger Cars]]></category>
		<category><![CDATA[Public Expectations]]></category>
		<category><![CDATA[Qualitative And Quantitative Data]]></category>
		<category><![CDATA[Range Capability]]></category>
		<category><![CDATA[Smart Move]]></category>
		<category><![CDATA[Test Drivers]]></category>
		<category><![CDATA[Transport Fleet]]></category>

		<guid isPermaLink="false">http://hybridabc.com/cenex-smart-move-trial-shows-that-electric-vehicles-outperform-public-expectations/</guid>
		<description><![CDATA[
Cenex &#8211; the UK&#8217;s first Centre of Excellence for low carbon vehicle technologies &#8211; has announced the results of a six month trial of electric passenger cars, run by Cenex in the North East of England. One of the trial&#8217;s key findings was that 72%...]]></description>
		<wfw:commentRss>http://hybridabc.com/cenex-smart-move-trial-shows-that-electric-vehicles-outperform-public-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

