<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Electric Vehicle</title>
	<atom:link href="http://hybridabc.com/tag/electric-vehicle/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Mon, 21 May 2012 14:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AeroVironment’s EVS26 Booth to Feature Historic GM EV1</title>
		<link>http://hybridabc.com/aerovironment%e2%80%99s-evs26-booth-to-feature-historic-gm-ev1/</link>
		<comments>http://hybridabc.com/aerovironment%e2%80%99s-evs26-booth-to-feature-historic-gm-ev1/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Aerovironment]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Electric Transportation]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Exposition]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm Ev1]]></category>
		<category><![CDATA[Gm Impact]]></category>
		<category><![CDATA[Government Agencies]]></category>
		<category><![CDATA[Groundbreaking]]></category>
		<category><![CDATA[Integrated Communications]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Los Angeles Convention Center]]></category>
		<category><![CDATA[Motors Ev1]]></category>
		<category><![CDATA[Rich History]]></category>
		<category><![CDATA[South Figueroa Street]]></category>
		<category><![CDATA[Technology Solutions Provider]]></category>
		<category><![CDATA[Transportation Solutions]]></category>

		<guid isPermaLink="false">http://hybridabc.com/aerovironment%e2%80%99s-evs26-booth-to-feature-historic-gm-ev1/</guid>
		<description><![CDATA[


&#8211;(BUSINESS WIRE)&#8211;AeroVironment:     



             WHAT:           

               ...]]></description>
		<wfw:commentRss>http://hybridabc.com/aerovironment%e2%80%99s-evs26-booth-to-feature-historic-gm-ev1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Energy Launches the Fully Networked WattStation™ and WattStation Connect Software, a Complete Electric Vehicle Charging Platform</title>
		<link>http://hybridabc.com/ge-energy-launches-the-fully-networked-wattstation%e2%84%a2-and-wattstation-connect-software-a-complete-electric-vehicle-charging-platform/</link>
		<comments>http://hybridabc.com/ge-energy-launches-the-fully-networked-wattstation%e2%84%a2-and-wattstation-connect-software-a-complete-electric-vehicle-charging-platform/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Acquisition Agreements]]></category>
		<category><![CDATA[Charging Station]]></category>
		<category><![CDATA[Connect Software]]></category>
		<category><![CDATA[Cost Allocation]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Detroit Business]]></category>
		<category><![CDATA[Ecomagination]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Ev Solutions]]></category>
		<category><![CDATA[Fleet Owner]]></category>
		<category><![CDATA[Ge Energy]]></category>
		<category><![CDATA[Ge Industrial]]></category>
		<category><![CDATA[Industrial Solutions]]></category>
		<category><![CDATA[Michael Mahan]]></category>
		<category><![CDATA[Networked Stations]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[S Industrial]]></category>
		<category><![CDATA[Secure System]]></category>
		<category><![CDATA[World Congress]]></category>

		<guid isPermaLink="false">http://hybridabc.com/ge-energy-launches-the-fully-networked-wattstation%e2%84%a2-and-wattstation-connect-software-a-complete-electric-vehicle-charging-platform/</guid>
		<description><![CDATA[


DETROIT&#8211;(BUSINESS WIRE)&#8211;GE Energy’s (NYSE: GE) Industrial Solutions business unveiled its new        ecomagination™-approved WattStation™        and WattStation™        Connect today at the SAE 2012 World Congress in...]]></description>
		<wfw:commentRss>http://hybridabc.com/ge-energy-launches-the-fully-networked-wattstation%e2%84%a2-and-wattstation-connect-software-a-complete-electric-vehicle-charging-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYD Technologies Dazzle at Beijing Auto Show</title>
		<link>http://hybridabc.com/byd-technologies-dazzle-at-beijing-auto-show/</link>
		<comments>http://hybridabc.com/byd-technologies-dazzle-at-beijing-auto-show/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Beijing Business]]></category>
		<category><![CDATA[Beijing International]]></category>
		<category><![CDATA[Byd F3]]></category>
		<category><![CDATA[Cloud System]]></category>
		<category><![CDATA[Control Technology]]></category>
		<category><![CDATA[Controller Technology]]></category>
		<category><![CDATA[Dual Mode]]></category>
		<category><![CDATA[Efficiency Power]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[International Auto]]></category>
		<category><![CDATA[Kw Electric Motor]]></category>
		<category><![CDATA[Kwh]]></category>
		<category><![CDATA[Mass Production]]></category>
		<category><![CDATA[New Vehicles]]></category>
		<category><![CDATA[Power And Energy]]></category>
		<category><![CDATA[Remote Monitoring]]></category>
		<category><![CDATA[Roadside Assistance]]></category>
		<category><![CDATA[System Platform]]></category>

		<guid isPermaLink="false">http://hybridabc.com/byd-technologies-dazzle-at-beijing-auto-show/</guid>
		<description><![CDATA[


BEIJING&#8211;(BUSINESS WIRE)&#8211;Today, BYD        unveiled two new exciting models – the “F3 Plus” and the Dual        Mode “Qin” (pronounced “Chin”) at 2012 Beijing International Auto       ...]]></description>
		<wfw:commentRss>http://hybridabc.com/byd-technologies-dazzle-at-beijing-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Electric Highway Helps Kick the Gas Habit With First Electric Vehicle Fast-Charging Stations Along Interstate 5</title>
		<link>http://hybridabc.com/west-coast-electric-highway-helps-kick-the-gas-habit-with-first-electric-vehicle-fast-charging-stations-along-interstate-5/</link>
		<comments>http://hybridabc.com/west-coast-electric-highway-helps-kick-the-gas-habit-with-first-electric-vehicle-fast-charging-stations-along-interstate-5/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Art James]]></category>
		<category><![CDATA[Avav]]></category>
		<category><![CDATA[Charging Station]]></category>
		<category><![CDATA[Community Affairs]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Evolution Of Transportation]]></category>
		<category><![CDATA[Gas Tank]]></category>
		<category><![CDATA[Interchanges]]></category>
		<category><![CDATA[Interstate 5]]></category>
		<category><![CDATA[Mexican Borders]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Odot]]></category>
		<category><![CDATA[Operational Locations]]></category>
		<category><![CDATA[Oregon Department Of Transportation]]></category>
		<category><![CDATA[Oregon Transportation Commission]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Pat Egan]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Transportation Artery]]></category>

		<guid isPermaLink="false">http://hybridabc.com/west-coast-electric-highway-helps-kick-the-gas-habit-with-first-electric-vehicle-fast-charging-stations-along-interstate-5/</guid>
		<description><![CDATA[


SALEM, Ore.&#8211;(BUSINESS WIRE)&#8211;Cruising the open road is now a little closer to reality for electric        vehicle owners in the Pacific Northwest.     
&#8220;We wanted to develop        state-of-the-art charging...]]></description>
		<wfw:commentRss>http://hybridabc.com/west-coast-electric-highway-helps-kick-the-gas-habit-with-first-electric-vehicle-fast-charging-stations-along-interstate-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Motors North America Adds AeroVironment’s Turnkey Electric Vehicle Charging Station and Installation Solution to its Integrated EV Offering</title>
		<link>http://hybridabc.com/mitsubishi-motors-north-america-adds-aerovironment%e2%80%99s-turnkey-electric-vehicle-charging-station-and-installation-solution-to-its-integrated-ev-offering/</link>
		<comments>http://hybridabc.com/mitsubishi-motors-north-america-adds-aerovironment%e2%80%99s-turnkey-electric-vehicle-charging-station-and-installation-solution-to-its-integrated-ev-offering/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Aerovironment Inc]]></category>
		<category><![CDATA[Charging Station]]></category>
		<category><![CDATA[Charging System]]></category>
		<category><![CDATA[Charging Systems]]></category>
		<category><![CDATA[Customer Training]]></category>
		<category><![CDATA[Cypress]]></category>
		<category><![CDATA[Electric Transportation]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electrical Wiring]]></category>
		<category><![CDATA[Ev Products]]></category>
		<category><![CDATA[Home Consultation]]></category>
		<category><![CDATA[Infrastructure Solutions]]></category>
		<category><![CDATA[Installation Solution]]></category>
		<category><![CDATA[Mitsubishi Motors]]></category>
		<category><![CDATA[Mmna]]></category>
		<category><![CDATA[Monrovia]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Telephone Call]]></category>
		<category><![CDATA[Transportation Industry]]></category>
		<category><![CDATA[Turnkey Solution]]></category>

		<guid isPermaLink="false">http://hybridabc.com/mitsubishi-motors-north-america-adds-aerovironment%e2%80%99s-turnkey-electric-vehicle-charging-station-and-installation-solution-to-its-integrated-ev-offering/</guid>
		<description><![CDATA[


CYPRESS, Calif. &#38; MONROVIA, Calif.&#8211;(BUSINESS WIRE)&#8211;Mitsubishi        Motors North America, Inc. (MMNA) and AeroVironment,        Inc. (NASDAQ: AVAV), an authority in electric vehicle (EV)        infrastructure solutions,...]]></description>
		<wfw:commentRss>http://hybridabc.com/mitsubishi-motors-north-america-adds-aerovironment%e2%80%99s-turnkey-electric-vehicle-charging-station-and-installation-solution-to-its-integrated-ev-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green for Free™ Vehicle Continues US West Coast Tour</title>
		<link>http://hybridabc.com/green-for-free%e2%84%a2-vehicle-continues-us-west-coast-tour/</link>
		<comments>http://hybridabc.com/green-for-free%e2%84%a2-vehicle-continues-us-west-coast-tour/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Alternative Fuel Vehicles]]></category>
		<category><![CDATA[Custom Chassis]]></category>
		<category><![CDATA[Director Sales]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Enova Systems Inc]]></category>
		<category><![CDATA[Fccc]]></category>
		<category><![CDATA[Fleet Operators]]></category>
		<category><![CDATA[Fontana Ca]]></category>
		<category><![CDATA[Free Initiative]]></category>
		<category><![CDATA[Freightliner Truck]]></category>
		<category><![CDATA[Gff]]></category>
		<category><![CDATA[Government Subsidies]]></category>
		<category><![CDATA[International Auto Show]]></category>
		<category><![CDATA[Nyse Amex]]></category>
		<category><![CDATA[Omni Drive]]></category>
		<category><![CDATA[Portland International Auto Show]]></category>
		<category><![CDATA[Torrance Calif]]></category>
		<category><![CDATA[Transportation Conference]]></category>
		<category><![CDATA[Vehicle Group]]></category>
		<category><![CDATA[Vehicle Transportation]]></category>

		<guid isPermaLink="false">http://hybridabc.com/green-for-free%e2%84%a2-vehicle-continues-us-west-coast-tour/</guid>
		<description><![CDATA[

TORRANCE, Calif.&#8211;(BUSINESS WIRE)&#8211;Enova Systems, Inc. (NYSE AMEX: ENA) (AIM: ENV) (AIM: ENVS), a leading        developer of proprietary hybrid electric and all-electric drive systems        and drive system components for the emerging green commercial...]]></description>
		<wfw:commentRss>http://hybridabc.com/green-for-free%e2%84%a2-vehicle-continues-us-west-coast-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliant and Pappas Restaurants Make Electric Vehicle Charging Convenient for Steakhouse Customers</title>
		<link>http://hybridabc.com/reliant-and-pappas-restaurants-make-electric-vehicle-charging-convenient-for-steakhouse-customers/</link>
		<comments>http://hybridabc.com/reliant-and-pappas-restaurants-make-electric-vehicle-charging-convenient-for-steakhouse-customers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Charging Station]]></category>
		<category><![CDATA[Chief Customer Officer]]></category>
		<category><![CDATA[Christopher Pappas]]></category>
		<category><![CDATA[Dedic]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Choices]]></category>
		<category><![CDATA[Energy Solutions]]></category>
		<category><![CDATA[Extraordinary Service]]></category>
		<category><![CDATA[Fine Cuisine]]></category>
		<category><![CDATA[Fueling Station]]></category>
		<category><![CDATA[Houston Business]]></category>
		<category><![CDATA[Miles Per Hour]]></category>
		<category><![CDATA[Nrg Energy]]></category>
		<category><![CDATA[Pappas Bros Steakhouse]]></category>
		<category><![CDATA[Pappas Restaurants]]></category>
		<category><![CDATA[Retail Electricity Provider]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Statewide Public]]></category>
		<category><![CDATA[Top Steakhouses]]></category>

		<guid isPermaLink="false">http://hybridabc.com/reliant-and-pappas-restaurants-make-electric-vehicle-charging-convenient-for-steakhouse-customers/</guid>
		<description><![CDATA[

HOUSTON&#8211;(BUSINESS WIRE)&#8211;Pappas Bros. Steakhouse has long stood out as one of the top steakhouses        in the nation and now it will stand out as a fueling station of the        future. The...]]></description>
		<wfw:commentRss>http://hybridabc.com/reliant-and-pappas-restaurants-make-electric-vehicle-charging-convenient-for-steakhouse-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enova and Freightliner Display Green for Free™ Vehicle</title>
		<link>http://hybridabc.com/enova-and-freightliner-display-green-for-free%e2%84%a2-vehicle/</link>
		<comments>http://hybridabc.com/enova-and-freightliner-display-green-for-free%e2%84%a2-vehicle/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Alternative Fuel Vehicles]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Cost Of Electricity]]></category>
		<category><![CDATA[Custom Chassis]]></category>
		<category><![CDATA[Eco Center]]></category>
		<category><![CDATA[Electric Drive Technology]]></category>
		<category><![CDATA[Electric Hybrids]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Enova Systems Inc]]></category>
		<category><![CDATA[Fccc]]></category>
		<category><![CDATA[Fleet Vehicles]]></category>
		<category><![CDATA[Free Initiative]]></category>
		<category><![CDATA[Fuel Cost]]></category>
		<category><![CDATA[Incremental Costs]]></category>
		<category><![CDATA[International Auto Show]]></category>
		<category><![CDATA[Million Vehicles]]></category>
		<category><![CDATA[Nyse Amex]]></category>
		<category><![CDATA[Portland International Auto Show]]></category>
		<category><![CDATA[Production Vehicles]]></category>
		<category><![CDATA[Supply Chains]]></category>

		<guid isPermaLink="false">http://hybridabc.com/enova-and-freightliner-display-green-for-free%e2%84%a2-vehicle/</guid>
		<description><![CDATA[

TORRANCE, Calif.&#8211;(BUSINESS WIRE)&#8211;Enova Systems, Inc. (NYSE AMEX:ENA)(AIM:ENV)(AIM:ENVS), a leading        developer of proprietary hybrid electric and all-electric drive systems        and drive system components for the emerging green commercial vehicle   ...]]></description>
		<wfw:commentRss>http://hybridabc.com/enova-and-freightliner-display-green-for-free%e2%84%a2-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl’s Department Stores Piloting Electric Vehicle Charging Stations at 33 Stores</title>
		<link>http://hybridabc.com/kohl%e2%80%99s-department-stores-piloting-electric-vehicle-charging-stations-at-33-stores/</link>
		<comments>http://hybridabc.com/kohl%e2%80%99s-department-stores-piloting-electric-vehicle-charging-stations-at-33-stores/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Administrative Officer]]></category>
		<category><![CDATA[California Oregon]]></category>
		<category><![CDATA[Coulomb]]></category>
		<category><![CDATA[Customer Service Desk]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Ecotality Inc]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Environmental Responsibility]]></category>
		<category><![CDATA[Environmental Solutions]]></category>
		<category><![CDATA[John Worthington]]></category>
		<category><![CDATA[Kohl S]]></category>
		<category><![CDATA[Kohl S Store]]></category>
		<category><![CDATA[Kohl S Stores]]></category>
		<category><![CDATA[Menomonee Falls]]></category>
		<category><![CDATA[Parking Spaces]]></category>
		<category><![CDATA[Pedestal]]></category>
		<category><![CDATA[Pilot Programs]]></category>
		<category><![CDATA[Radio Frequency Identification]]></category>
		<category><![CDATA[Radio Frequency Identification Rfid]]></category>
		<category><![CDATA[U S Department]]></category>

		<guid isPermaLink="false">http://hybridabc.com/kohl%e2%80%99s-department-stores-piloting-electric-vehicle-charging-stations-at-33-stores/</guid>
		<description><![CDATA[

MENOMONEE FALLS, Wis.&#8211;(BUSINESS WIRE)&#8211;Kohl’s        Department Stores (NYSE: KSS) today announced that the company will        pilot electric vehicle (EV) charging stations at 33 Kohl’s stores       ...]]></description>
		<wfw:commentRss>http://hybridabc.com/kohl%e2%80%99s-department-stores-piloting-electric-vehicle-charging-stations-at-33-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Plugs-in 4 Electric Vehicle Charging Stations in Covina, CA</title>
		<link>http://hybridabc.com/ikea-plugs-in-4-electric-vehicle-charging-stations-in-covina-ca/</link>
		<comments>http://hybridabc.com/ikea-plugs-in-4-electric-vehicle-charging-stations-in-covina-ca/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[California Store]]></category>
		<category><![CDATA[Covina Ca]]></category>
		<category><![CDATA[Covina California]]></category>
		<category><![CDATA[Ecotality Inc]]></category>
		<category><![CDATA[Electric Transportation]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Ev Project]]></category>
		<category><![CDATA[Fruition]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Home Furnishings Retailer]]></category>
		<category><![CDATA[Ikea Store]]></category>
		<category><![CDATA[Ikea Stores]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Necessary Infrastructure]]></category>
		<category><![CDATA[Public Private Partnership]]></category>
		<category><![CDATA[Reinvestment Act]]></category>
		<category><![CDATA[Sce]]></category>
		<category><![CDATA[Storage Technologies]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[Verbeke]]></category>

		<guid isPermaLink="false">http://hybridabc.com/ikea-plugs-in-4-electric-vehicle-charging-stations-in-covina-ca/</guid>
		<description><![CDATA[

COVINA, Calif.&#8211;(BUSINESS WIRE)&#8211;IKEA, the IKEA, the world’s leading home furnishings retailer, today        officially plugged-in four Blink Level 2 electric vehicle charging        stations at its Covina, California store as part of its...]]></description>
		<wfw:commentRss>http://hybridabc.com/ikea-plugs-in-4-electric-vehicle-charging-stations-in-covina-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

