<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Cng</title>
	<atom:link href="http://hybridabc.com/tag/cng/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chesapeake Energy Corporation Reaches Milestone in Natural Gas Fleet Conversion Program</title>
		<link>http://hybridabc.com/chesapeake-energy-corporation-reaches-milestone-in-natural-gas-fleet-conversion-program/</link>
		<comments>http://hybridabc.com/chesapeake-energy-corporation-reaches-milestone-in-natural-gas-fleet-conversion-program/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Aggressive Actions]]></category>
		<category><![CDATA[Anadarko Basin]]></category>
		<category><![CDATA[Anadarko Oklahoma]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Chesapeake Energy Corporation]]></category>
		<category><![CDATA[Chesapeake Fleet]]></category>
		<category><![CDATA[Chk]]></category>
		<category><![CDATA[Cng]]></category>
		<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Conversion Program]]></category>
		<category><![CDATA[Corporate Fleet]]></category>
		<category><![CDATA[Diesel Prices]]></category>
		<category><![CDATA[Drilling Programs]]></category>
		<category><![CDATA[Oil Imports]]></category>
		<category><![CDATA[Opec Oil]]></category>
		<category><![CDATA[Operations Teams]]></category>
		<category><![CDATA[Securi]]></category>
		<category><![CDATA[Transportation Fuel]]></category>
		<category><![CDATA[Truck Fleet]]></category>
		<category><![CDATA[Western Oklahoma]]></category>

		<guid isPermaLink="false">http://hybridabc.com/chesapeake-energy-corporation-reaches-milestone-in-natural-gas-fleet-conversion-program/</guid>
		<description><![CDATA[

OKLAHOMA CITY&#8211;(BUSINESS WIRE)&#8211;Chesapeake Energy Corporation (NYSE:CHK) announced today that it        continues to make significant progress towards its goal of converting        its entire corporate fleet of 4,200 vehicles to clean, compressed ...]]></description>
		<wfw:commentRss>http://hybridabc.com/chesapeake-energy-corporation-reaches-milestone-in-natural-gas-fleet-conversion-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veolia, Gasrec and Iveco Announce Conclusion of Commercial Trial</title>
		<link>http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/</link>
		<comments>http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Alternative To Fossil Fuels]]></category>
		<category><![CDATA[Centre Of Excellence]]></category>
		<category><![CDATA[Cng]]></category>
		<category><![CDATA[Commercial Producer]]></category>
		<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Consumption Figures]]></category>
		<category><![CDATA[Diesel Vehicle]]></category>
		<category><![CDATA[Evaluation Support]]></category>
		<category><![CDATA[Fuel Cell Technologies]]></category>
		<category><![CDATA[Fuel Production]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[Kilometre]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Reliability Issues]]></category>
		<category><![CDATA[Street Cleansing]]></category>
		<category><![CDATA[Uks]]></category>
		<category><![CDATA[Vehicle Manufacturer]]></category>
		<category><![CDATA[Vehicle Suppliers]]></category>
		<category><![CDATA[Veolia Environmental Services]]></category>
		<category><![CDATA[Waste Management Company]]></category>

		<guid isPermaLink="false">http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/</guid>
		<description><![CDATA[Success of Six Month Trial of Compressed Biomethane Fuel in Camden Cage Street Cleansing Vehicle In October 2008, Veolia Environmental Services, the UK's largest waste management company, Gasrec, the UK's first commercial producer of compressed biomethane (CBM) fuel, full range commercial vehicle manufacturer Iveco, and vehicle suppliers Stormont Truck &#038; Van, commenced a trial of a CBM-powered street cleansing vehicle in Camden that could drastically reduce society's reliance on fossil fuels.&#160; Funding and evaluation support.]]></description>
		<wfw:commentRss>http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

