<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Chief Executive Officer</title>
	<atom:link href="http://hybridabc.com/tag/chief-executive-officer/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Mon, 21 May 2012 14:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PACCAR Announces Strong First Quarter Revenues and Earnings</title>
		<link>http://hybridabc.com/paccar-announces-strong-first-quarter-revenues-and-earnings/</link>
		<comments>http://hybridabc.com/paccar-announces-strong-first-quarter-revenues-and-earnings/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Capital Investments]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Construction Activity]]></category>
		<category><![CDATA[Diluted Share]]></category>
		<category><![CDATA[Economic Challenges]]></category>
		<category><![CDATA[European Truck Manufacturers]]></category>
		<category><![CDATA[Fleet Utilization]]></category>
		<category><![CDATA[General Construction]]></category>
		<category><![CDATA[Kenworth]]></category>
		<category><![CDATA[Mark Pigott]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Net Sales]]></category>
		<category><![CDATA[New Housing Starts]]></category>
		<category><![CDATA[Paccar]]></category>
		<category><![CDATA[Pcar]]></category>
		<category><![CDATA[Peterbilt Model]]></category>
		<category><![CDATA[Positive Cash Flow]]></category>
		<category><![CDATA[Quarter Revenues]]></category>
		<category><![CDATA[T680]]></category>
		<category><![CDATA[Utilization Rates]]></category>

		<guid isPermaLink="false">http://hybridabc.com/paccar-announces-strong-first-quarter-revenues-and-earnings/</guid>
		<description><![CDATA[


BELLEVUE, Wash.&#8211;(BUSINESS WIRE)&#8211;“PACCAR (Nasdaq:PCAR) reported excellent revenues and net income for the        first quarter of 2012,” said Mark Pigott, chairman and chief executive        officer. “PACCAR’s results reflect the benefits of increased...]]></description>
		<wfw:commentRss>http://hybridabc.com/paccar-announces-strong-first-quarter-revenues-and-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Pays Down in Full Preferred Interests In AIA SPV; Total U.S. Government Investment in AIG Cut by 75 Percent since 2008</title>
		<link>http://hybridabc.com/aig-pays-down-in-full-preferred-interests-in-aia-spv-total-u-s-government-investment-in-aig-cut-by-75-percent-since-2008/</link>
		<comments>http://hybridabc.com/aig-pays-down-in-full-preferred-interests-in-aia-spv-total-u-s-government-investment-in-aig-cut-by-75-percent-since-2008/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[American International Assurance]]></category>
		<category><![CDATA[American International Assurance Company]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[American International Group Inc]]></category>
		<category><![CDATA[American Life Insurance]]></category>
		<category><![CDATA[American Life Insurance Company]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Federal Reserve Bank Of New York]]></category>
		<category><![CDATA[Frbny]]></category>
		<category><![CDATA[Government Investment]]></category>
		<category><![CDATA[International Group Inc]]></category>
		<category><![CDATA[Life Insurance Company]]></category>
		<category><![CDATA[Maiden Lane]]></category>
		<category><![CDATA[Maximum Support]]></category>
		<category><![CDATA[Robert H Benmosche]]></category>
		<category><![CDATA[Special Purpose Vehicle]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[United States Treasury]]></category>
		<category><![CDATA[United States Treasury Department]]></category>

		<guid isPermaLink="false">http://hybridabc.com/aig-pays-down-in-full-preferred-interests-in-aia-spv-total-u-s-government-investment-in-aig-cut-by-75-percent-since-2008/</guid>
		<description><![CDATA[


NEW YORK&#8211;(BUSINESS WIRE)&#8211;American International Group, Inc. (NYSE: AIG) announced today that it        has made a final $1.5 billion payment to the United States Treasury        Department (the Treasury) to retire the Treasury’s...]]></description>
		<wfw:commentRss>http://hybridabc.com/aig-pays-down-in-full-preferred-interests-in-aia-spv-total-u-s-government-investment-in-aig-cut-by-75-percent-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACCAR Launches Next Generation Kenworth and Peterbilt Trucks</title>
		<link>http://hybridabc.com/paccar-launches-next-generation-kenworth-and-peterbilt-trucks/</link>
		<comments>http://hybridabc.com/paccar-launches-next-generation-kenworth-and-peterbilt-trucks/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Driven Industry]]></category>
		<category><![CDATA[Global Leadership]]></category>
		<category><![CDATA[Hardware Information]]></category>
		<category><![CDATA[Kenworth T800]]></category>
		<category><![CDATA[Kenworth Trucks]]></category>
		<category><![CDATA[Mark Pigott]]></category>
		<category><![CDATA[Mid America Trucking Show]]></category>
		<category><![CDATA[New Kenworth]]></category>
		<category><![CDATA[New Trucks]]></category>
		<category><![CDATA[Operating Cash Flows]]></category>
		<category><![CDATA[Paccar]]></category>
		<category><![CDATA[Pcar]]></category>
		<category><![CDATA[Peterbilt Model]]></category>
		<category><![CDATA[Peterbilt Trucks]]></category>
		<category><![CDATA[Product Line Expansion]]></category>
		<category><![CDATA[Sleeper Trucks]]></category>
		<category><![CDATA[Successful Family]]></category>
		<category><![CDATA[T680]]></category>

		<guid isPermaLink="false">http://hybridabc.com/paccar-launches-next-generation-kenworth-and-peterbilt-trucks/</guid>
		<description><![CDATA[


BELLEVUE, Wash.&#8211;(BUSINESS WIRE)&#8211;PACCAR (Nasdaq:PCAR) unveiled today at the Mid-America Trucking Show in        Louisville, Kentucky, its new technology-driven, industry-leading        aerodynamic trucks, the Kenworth T680 and the Peterbilt Model 579.   ...]]></description>
		<wfw:commentRss>http://hybridabc.com/paccar-launches-next-generation-kenworth-and-peterbilt-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virdia Announces $100 Million in Public and Private Financing to Help Meet Widespread Demand for Cellulosic Sugars in Renewable Chemicals and Second Generation Biofuels</title>
		<link>http://hybridabc.com/virdia-announces-100-million-in-public-and-private-financing-to-help-meet-widespread-demand-for-cellulosic-sugars-in-renewable-chemicals-and-second-generation-biofuels/</link>
		<comments>http://hybridabc.com/virdia-announces-100-million-in-public-and-private-financing-to-help-meet-widespread-demand-for-cellulosic-sugars-in-renewable-chemicals-and-second-generation-biofuels/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Baniel]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Biotech Sector]]></category>
		<category><![CDATA[Chemicals Industry]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Company Milestones]]></category>
		<category><![CDATA[Executive Management]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Global Business Development]]></category>
		<category><![CDATA[Industrial Enzymes]]></category>
		<category><![CDATA[Lignin]]></category>
		<category><![CDATA[Manufacturing Plants]]></category>
		<category><![CDATA[Mississippi Development Authority]]></category>
		<category><![CDATA[Pivotal Time]]></category>
		<category><![CDATA[Redwood City Calif]]></category>
		<category><![CDATA[Refineries]]></category>
		<category><![CDATA[Renewable Chemicals]]></category>
		<category><![CDATA[Second Generation]]></category>
		<category><![CDATA[Sugars]]></category>
		<category><![CDATA[Sustainable Sources]]></category>

		<guid isPermaLink="false">http://hybridabc.com/virdia-announces-100-million-in-public-and-private-financing-to-help-meet-widespread-demand-for-cellulosic-sugars-in-renewable-chemicals-and-second-generation-biofuels/</guid>
		<description><![CDATA[


REDWOOD CITY, Calif.&#8211;(BUSINESS WIRE)&#8211;Virdia,        formerly HCL CleanTech, a leading developer of cellulosic sugars, today        announced major company milestones, including a new brand and CEO, its      ...]]></description>
		<wfw:commentRss>http://hybridabc.com/virdia-announces-100-million-in-public-and-private-financing-to-help-meet-widespread-demand-for-cellulosic-sugars-in-renewable-chemicals-and-second-generation-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACCAR Announces Record Quarterly Revenues and Excellent Profits</title>
		<link>http://hybridabc.com/paccar-announces-record-quarterly-revenues-and-excellent-profits/</link>
		<comments>http://hybridabc.com/paccar-announces-record-quarterly-revenues-and-excellent-profits/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[A1 Credit]]></category>
		<category><![CDATA[Assembly Facility]]></category>
		<category><![CDATA[Bric Countries]]></category>
		<category><![CDATA[Business Initiatives]]></category>
		<category><![CDATA[Capital Investments]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[China Operations]]></category>
		<category><![CDATA[Economic Uncertainties]]></category>
		<category><![CDATA[Environmental Leadership]]></category>
		<category><![CDATA[Geographic Diversification]]></category>
		<category><![CDATA[Global Expansion]]></category>
		<category><![CDATA[India China]]></category>
		<category><![CDATA[Mark Pigott]]></category>
		<category><![CDATA[Operating Cash Flow]]></category>
		<category><![CDATA[Paccar]]></category>
		<category><![CDATA[Pcar]]></category>
		<category><![CDATA[Premium Quality Products]]></category>
		<category><![CDATA[Quarterly Revenues]]></category>
		<category><![CDATA[Record Share]]></category>
		<category><![CDATA[Three Continents]]></category>

		<guid isPermaLink="false">http://hybridabc.com/paccar-announces-record-quarterly-revenues-and-excellent-profits/</guid>
		<description><![CDATA[

BELLEVUE, Wash.&#8211;(BUSINESS WIRE)&#8211;“PACCAR (Nasdaq:PCAR) reported strong revenues and net income for the        fourth quarter of 2011 and achieved its 73rd consecutive year        of net profit. PACCAR’s fourth quarter revenues of $4.85...]]></description>
		<wfw:commentRss>http://hybridabc.com/paccar-announces-record-quarterly-revenues-and-excellent-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCF Inventory Finance Announces Further Expansion into Recreation Vehicle Industry</title>
		<link>http://hybridabc.com/tcf-inventory-finance-announces-further-expansion-into-recreation-vehicle-industry/</link>
		<comments>http://hybridabc.com/tcf-inventory-finance-announces-further-expansion-into-recreation-vehicle-industry/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Bombardier Recreational Products]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Competitive Programs]]></category>
		<category><![CDATA[Executive Leadership Team]]></category>
		<category><![CDATA[Finance Experience]]></category>
		<category><![CDATA[Finance Inc]]></category>
		<category><![CDATA[Finance Offerings]]></category>
		<category><![CDATA[Finance Provider]]></category>
		<category><![CDATA[Indirect Subsidiary]]></category>
		<category><![CDATA[Inventory Finance]]></category>
		<category><![CDATA[Jayco]]></category>
		<category><![CDATA[Perrelli]]></category>
		<category><![CDATA[Powersports Industry]]></category>
		<category><![CDATA[Preferred Lender]]></category>
		<category><![CDATA[Recreation Vehicle Industry]]></category>
		<category><![CDATA[Recreation Vehicle Rv]]></category>
		<category><![CDATA[Rv Industry]]></category>
		<category><![CDATA[Rv Manufacturers]]></category>
		<category><![CDATA[Rv Show]]></category>
		<category><![CDATA[Team Averages]]></category>

		<guid isPermaLink="false">http://hybridabc.com/tcf-inventory-finance-announces-further-expansion-into-recreation-vehicle-industry/</guid>
		<description><![CDATA[

SCHAUMBURG, Ill.&#8211;(BUSINESS WIRE)&#8211;TCF Inventory Finance, Inc. (“TCFIF”), a subsidiary of TCF National Bank        and an indirect subsidiary of TCF Financial Corporation (“TCF”) (NYSE:        TCB), today announced plans to further expand its...]]></description>
		<wfw:commentRss>http://hybridabc.com/tcf-inventory-finance-announces-further-expansion-into-recreation-vehicle-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACCAR Begins Construction of DAF Factory in Brasil</title>
		<link>http://hybridabc.com/paccar-begins-construction-of-daf-factory-in-brasil/</link>
		<comments>http://hybridabc.com/paccar-begins-construction-of-daf-factory-in-brasil/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Assembly Facility]]></category>
		<category><![CDATA[Assembly Plant]]></category>
		<category><![CDATA[Beto Richa]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Daf Trucks]]></category>
		<category><![CDATA[Daf Xf]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Educational Leaders]]></category>
		<category><![CDATA[Groundbreaking Ceremony]]></category>
		<category><![CDATA[High Technology]]></category>
		<category><![CDATA[Latin American Market]]></category>
		<category><![CDATA[Lf]]></category>
		<category><![CDATA[Mark Pigott]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Paccar]]></category>
		<category><![CDATA[Pcar]]></category>
		<category><![CDATA[Quality Jobs]]></category>
		<category><![CDATA[Square Foot Assembly]]></category>
		<category><![CDATA[Supplier Partners]]></category>
		<category><![CDATA[Transport Companies]]></category>

		<guid isPermaLink="false">http://hybridabc.com/paccar-begins-construction-of-daf-factory-in-brasil/</guid>
		<description><![CDATA[

BELLEVUE, Wash.&#8211;(BUSINESS WIRE)&#8211;PACCAR (Nasdaq:PCAR) held a groundbreaking ceremony for its new DAF        assembly plant in Ponta Grossa, Brasil on January 9, 2012. The ceremony,        led by Mark Pigott, PACCAR Chairman and...]]></description>
		<wfw:commentRss>http://hybridabc.com/paccar-begins-construction-of-daf-factory-in-brasil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaris to Acquire Goupil Industrie SA</title>
		<link>http://hybridabc.com/polaris-to-acquire-goupil-industrie-sa/</link>
		<comments>http://hybridabc.com/polaris-to-acquire-goupil-industrie-sa/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[American Manufacturer]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Current Staff]]></category>
		<category><![CDATA[Electric Vehicle Market]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Functional Options]]></category>
		<category><![CDATA[Gain Market Share]]></category>
		<category><![CDATA[Global Brand]]></category>
		<category><![CDATA[Goupil]]></category>
		<category><![CDATA[Light Duty Work]]></category>
		<category><![CDATA[Line History]]></category>
		<category><![CDATA[Minneapolis Business]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Pii]]></category>
		<category><![CDATA[Polaris Industries]]></category>
		<category><![CDATA[Polaris Industries Inc]]></category>
		<category><![CDATA[Polaris Performance]]></category>
		<category><![CDATA[Product Portfolio]]></category>
		<category><![CDATA[Profitable Business]]></category>
		<category><![CDATA[Profitable Growth]]></category>

		<guid isPermaLink="false">http://hybridabc.com/polaris-to-acquire-goupil-industrie-sa/</guid>
		<description><![CDATA[

MINNEAPOLIS&#8211;(BUSINESS WIRE)&#8211;Polaris Industries Inc. (NYSE: PII) today announced the acquisition of        Goupil Industrie SA, a privately owned, Bourran, France-based        manufacturer of on-road, commercial electric vehicles, built on a   ...]]></description>
		<wfw:commentRss>http://hybridabc.com/polaris-to-acquire-goupil-industrie-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACCAR Achieves Record Quarterly Revenues</title>
		<link>http://hybridabc.com/paccar-achieves-record-quarterly-revenues/</link>
		<comments>http://hybridabc.com/paccar-achieves-record-quarterly-revenues/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Cash And Marketable Securities]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Credit Losses]]></category>
		<category><![CDATA[Diluted Share]]></category>
		<category><![CDATA[Economic Uncertainties]]></category>
		<category><![CDATA[Financial Services Business]]></category>
		<category><![CDATA[Fleet Utilization]]></category>
		<category><![CDATA[Freight Rates]]></category>
		<category><![CDATA[Freight Volumes]]></category>
		<category><![CDATA[Geographic Presence]]></category>
		<category><![CDATA[Innovative New Products]]></category>
		<category><![CDATA[Leading Products]]></category>
		<category><![CDATA[Mark Pigott]]></category>
		<category><![CDATA[Operating Cash Flow]]></category>
		<category><![CDATA[Paccar]]></category>
		<category><![CDATA[Pcar]]></category>
		<category><![CDATA[Production Efficiency]]></category>
		<category><![CDATA[Quarter Revenues]]></category>
		<category><![CDATA[Quarterly Revenues]]></category>
		<category><![CDATA[Truck Deliveries]]></category>

		<guid isPermaLink="false">http://hybridabc.com/paccar-achieves-record-quarterly-revenues/</guid>
		<description><![CDATA[

BELLEVUE, Wash.&#8211;(BUSINESS WIRE)&#8211;“PACCAR (Nasdaq:PCAR) reported strong quarterly revenues and net income        for the third quarter of 2011. PACCAR’s third quarter revenues of $4.26        billion were the highest quarterly revenues in company...]]></description>
		<wfw:commentRss>http://hybridabc.com/paccar-achieves-record-quarterly-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unigene and Nordic Bioscience Combine Industry Leading Capabilities to Advance Unigene’s Proprietary Peptides through Phase 2 Proof-of-Concept for the Treatment of Type 2 Diabetes, Osteoarthritis and Osteoporosis</title>
		<link>http://hybridabc.com/unigene-and-nordic-bioscience-combine-industry-leading-capabilities-to-advance-unigene%e2%80%99s-proprietary-peptides-through-phase-2-proof-of-concept-for-the-treatment-of-type-2-diabetes-osteoarthri/</link>
		<comments>http://hybridabc.com/unigene-and-nordic-bioscience-combine-industry-leading-capabilities-to-advance-unigene%e2%80%99s-proprietary-peptides-through-phase-2-proof-of-concept-for-the-treatment-of-type-2-diabetes-osteoarthri/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[Analogs]]></category>
		<category><![CDATA[Biochemical Markers]]></category>
		<category><![CDATA[Biomarkers]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Copenhagen Denmark]]></category>
		<category><![CDATA[Core Competencies]]></category>
		<category><![CDATA[Development Capabilities]]></category>
		<category><![CDATA[Free Basis]]></category>
		<category><![CDATA[Leading Company]]></category>
		<category><![CDATA[Oral Delivery]]></category>
		<category><![CDATA[Oral Formulation]]></category>
		<category><![CDATA[Otcbb]]></category>
		<category><![CDATA[Peptide Design]]></category>
		<category><![CDATA[Perfect Match]]></category>
		<category><![CDATA[Preclinical Studies]]></category>
		<category><![CDATA[Proof Of Concept]]></category>
		<category><![CDATA[Treatment Of Type 2 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Ugne]]></category>
		<category><![CDATA[Unigene Laboratories Inc]]></category>

		<guid isPermaLink="false">http://hybridabc.com/unigene-and-nordic-bioscience-combine-industry-leading-capabilities-to-advance-unigene%e2%80%99s-proprietary-peptides-through-phase-2-proof-of-concept-for-the-treatment-of-type-2-diabetes-osteoarthri/</guid>
		<description><![CDATA[

BOONTON, N.J. &#38; COPENHAGEN, Denmark&#8211;(BUSINESS WIRE)&#8211;Unigene Laboratories, Inc. (OTCBB: UGNE) and Nordic Bioscience today        announced their decision to establish a Joint Development Vehicle (JDV)        to progress up to three of Unigene’s...]]></description>
		<wfw:commentRss>http://hybridabc.com/unigene-and-nordic-bioscience-combine-industry-leading-capabilities-to-advance-unigene%e2%80%99s-proprietary-peptides-through-phase-2-proof-of-concept-for-the-treatment-of-type-2-diabetes-osteoarthri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

