<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Centre Of Excellence</title>
	<atom:link href="http://hybridabc.com/tag/centre-of-excellence/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cenex Smart Move Trial Shows That Electric Vehicles Outperform Public Expectations</title>
		<link>http://hybridabc.com/cenex-smart-move-trial-shows-that-electric-vehicles-outperform-public-expectations/</link>
		<comments>http://hybridabc.com/cenex-smart-move-trial-shows-that-electric-vehicles-outperform-public-expectations/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Battery Charge]]></category>
		<category><![CDATA[Centre Of Excellence]]></category>
		<category><![CDATA[Early Adopters]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[Fleet Operators]]></category>
		<category><![CDATA[Fleet Users]]></category>
		<category><![CDATA[Fleets]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Main Objective]]></category>
		<category><![CDATA[Move Trial]]></category>
		<category><![CDATA[North East Of England]]></category>
		<category><![CDATA[Passenger Cars]]></category>
		<category><![CDATA[Public Expectations]]></category>
		<category><![CDATA[Qualitative And Quantitative Data]]></category>
		<category><![CDATA[Range Capability]]></category>
		<category><![CDATA[Smart Move]]></category>
		<category><![CDATA[Test Drivers]]></category>
		<category><![CDATA[Transport Fleet]]></category>

		<guid isPermaLink="false">http://hybridabc.com/cenex-smart-move-trial-shows-that-electric-vehicles-outperform-public-expectations/</guid>
		<description><![CDATA[
Cenex &#8211; the UK&#8217;s first Centre of Excellence for low carbon vehicle technologies &#8211; has announced the results of a six month trial of electric passenger cars, run by Cenex in the North East of England. One of the trial&#8217;s key findings was that 72%...]]></description>
		<wfw:commentRss>http://hybridabc.com/cenex-smart-move-trial-shows-that-electric-vehicles-outperform-public-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veolia, Gasrec and Iveco Announce Conclusion of Commercial Trial</title>
		<link>http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/</link>
		<comments>http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Alternative To Fossil Fuels]]></category>
		<category><![CDATA[Centre Of Excellence]]></category>
		<category><![CDATA[Cng]]></category>
		<category><![CDATA[Commercial Producer]]></category>
		<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Consumption Figures]]></category>
		<category><![CDATA[Diesel Vehicle]]></category>
		<category><![CDATA[Evaluation Support]]></category>
		<category><![CDATA[Fuel Cell Technologies]]></category>
		<category><![CDATA[Fuel Production]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[Kilometre]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Reliability Issues]]></category>
		<category><![CDATA[Street Cleansing]]></category>
		<category><![CDATA[Uks]]></category>
		<category><![CDATA[Vehicle Manufacturer]]></category>
		<category><![CDATA[Vehicle Suppliers]]></category>
		<category><![CDATA[Veolia Environmental Services]]></category>
		<category><![CDATA[Waste Management Company]]></category>

		<guid isPermaLink="false">http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/</guid>
		<description><![CDATA[Success of Six Month Trial of Compressed Biomethane Fuel in Camden Cage Street Cleansing Vehicle In October 2008, Veolia Environmental Services, the UK's largest waste management company, Gasrec, the UK's first commercial producer of compressed biomethane (CBM) fuel, full range commercial vehicle manufacturer Iveco, and vehicle suppliers Stormont Truck &#038; Van, commenced a trial of a CBM-powered street cleansing vehicle in Camden that could drastically reduce society's reliance on fossil fuels.&#160; Funding and evaluation support.]]></description>
		<wfw:commentRss>http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

