<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Hybrid</title>
	<atom:link href="http://hybridabc.com/category/hybrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DHL Provides Additional Control on “Green” Shipping Services</title>
		<link>http://hybridabc.com/dhl-provides-additional-control-on-%e2%80%9cgreen%e2%80%9d-shipping-services/</link>
		<comments>http://hybridabc.com/dhl-provides-additional-control-on-%e2%80%9cgreen%e2%80%9d-shipping-services/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Class Tool]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Freight Services]]></category>
		<category><![CDATA[Global Air]]></category>
		<category><![CDATA[Global Currency]]></category>
		<category><![CDATA[Greener Solutions]]></category>
		<category><![CDATA[Industry Expertise]]></category>
		<category><![CDATA[Innovatively]]></category>
		<category><![CDATA[Levers]]></category>
		<category><![CDATA[Miami Business]]></category>
		<category><![CDATA[Ocean Freight]]></category>
		<category><![CDATA[Road Freight]]></category>
		<category><![CDATA[Shipping Services]]></category>
		<category><![CDATA[Transport Modes]]></category>

		<guid isPermaLink="false">http://hybridabc.com/dhl-provides-additional-control-on-%e2%80%9cgreen%e2%80%9d-shipping-services/</guid>
		<description><![CDATA[

MIAMI&#8211;(BUSINESS WIRE)&#8211;DHL Global Forwarding, Freight, one of the leading provider of global        air and ocean freight and road freight services, has launched a new        service for carbon emissions tracking, the GOGREEN...]]></description>
		<wfw:commentRss>http://hybridabc.com/dhl-provides-additional-control-on-%e2%80%9cgreen%e2%80%9d-shipping-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Startup to Lease Tesla Roadsters for Corporate Events and Road Rallies</title>
		<link>http://hybridabc.com/swiss-startup-to-lease-tesla-roadsters-for-corporate-events-and-road-rallies/</link>
		<comments>http://hybridabc.com/swiss-startup-to-lease-tesla-roadsters-for-corporate-events-and-road-rallies/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 11:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Award Winning Restaurants]]></category>
		<category><![CDATA[Business Executives]]></category>
		<category><![CDATA[Challenge Participants]]></category>
		<category><![CDATA[Comas]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Elon]]></category>
		<category><![CDATA[Environmental Responsibility]]></category>
		<category><![CDATA[French Countryside]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Kph]]></category>
		<category><![CDATA[Landmark Victory]]></category>
		<category><![CDATA[Longtime Fan]]></category>
		<category><![CDATA[Motorways]]></category>
		<category><![CDATA[Pit Stops]]></category>
		<category><![CDATA[Road Rallies]]></category>
		<category><![CDATA[Roadsters]]></category>
		<category><![CDATA[Scenic Roads]]></category>
		<category><![CDATA[St Century]]></category>
		<category><![CDATA[Swiss Alps]]></category>
		<category><![CDATA[Tesla Roadster]]></category>

		<guid isPermaLink="false">http://hybridabc.com/swiss-startup-to-lease-tesla-roadsters-for-corporate-events-and-road-rallies/</guid>
		<description><![CDATA[

AIGLE, Switzerland&#8211;(BUSINESS WIRE)&#8211;Formula One driver Erik Comas has launched Green Cars Challenge to        promote zero-emission, high-speed fun on some of the world’s most scenic        roads.     
&#8220;The Roadster...]]></description>
		<wfw:commentRss>http://hybridabc.com/swiss-startup-to-lease-tesla-roadsters-for-corporate-events-and-road-rallies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autobytel’s What’s Hot Now Report Reveals Strong Consumer Interest in Purchase of Green Cars</title>
		<link>http://hybridabc.com/autobytel%e2%80%99s-what%e2%80%99s-hot-now-report-reveals-strong-consumer-interest-in-purchase-of-green-cars/</link>
		<comments>http://hybridabc.com/autobytel%e2%80%99s-what%e2%80%99s-hot-now-report-reveals-strong-consumer-interest-in-purchase-of-green-cars/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Autobytel]]></category>
		<category><![CDATA[Car Buyers]]></category>
		<category><![CDATA[Car Purchases]]></category>
		<category><![CDATA[Consumer Interest]]></category>
		<category><![CDATA[Dependence On Foreign Oil]]></category>
		<category><![CDATA[Economic Stability]]></category>
		<category><![CDATA[Environmental Factors]]></category>
		<category><![CDATA[Environmental Responsibility]]></category>
		<category><![CDATA[Fiscally]]></category>
		<category><![CDATA[Fuel Vehicle]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Green Car]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Gulf Oil]]></category>
		<category><![CDATA[Irvine Calif]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pocketbook]]></category>
		<category><![CDATA[Twelve Months]]></category>

		<guid isPermaLink="false">http://hybridabc.com/autobytel%e2%80%99s-what%e2%80%99s-hot-now-report-reveals-strong-consumer-interest-in-purchase-of-green-cars/</guid>
		<description><![CDATA[

IRVINE, Calif.&#8211;(BUSINESS WIRE)&#8211;Environmental responsibility versus economic stability. In the case of new        car purchases, Autobytel’s most recent What’s        Hot Now report released today reveals that consumers are    ...]]></description>
		<wfw:commentRss>http://hybridabc.com/autobytel%e2%80%99s-what%e2%80%99s-hot-now-report-reveals-strong-consumer-interest-in-purchase-of-green-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motorists Adapt Driving Habits As Fuel Prices Soar</title>
		<link>http://hybridabc.com/motorists-adapt-driving-habits-as-fuel-prices-soar/</link>
		<comments>http://hybridabc.com/motorists-adapt-driving-habits-as-fuel-prices-soar/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[Age Group]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Car Servicing]]></category>
		<category><![CDATA[Challenging Times]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Fuel Bills]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Duty]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Starti]]></category>
		<category><![CDATA[Twelve Months]]></category>
		<category><![CDATA[Uk Motorists]]></category>
		<category><![CDATA[Vat]]></category>
		<category><![CDATA[Youngsters]]></category>

		<guid isPermaLink="false">http://hybridabc.com/motorists-adapt-driving-habits-as-fuel-prices-soar/</guid>
		<description><![CDATA[
Soaring fuel prices have driven nearly nine in every 10 motorists to take action to reduce their fuel consumption, according to research commissioned by Nationwide Autocentres, the Halfords-owned car servicing, maintenance and MOT chain.
Actions being taken include driving more slowly and efficiently (62% of motorists),...]]></description>
		<wfw:commentRss>http://hybridabc.com/motorists-adapt-driving-habits-as-fuel-prices-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karlsruhe Institute of Technology: Energy Research for Europe</title>
		<link>http://hybridabc.com/karlsruhe-institute-of-technology-energy-research-for-europe/</link>
		<comments>http://hybridabc.com/karlsruhe-institute-of-technology-energy-research-for-europe/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Abb Automation]]></category>
		<category><![CDATA[Automation Technology]]></category>
		<category><![CDATA[Business Enterprises]]></category>
		<category><![CDATA[Enbw]]></category>
		<category><![CDATA[Energy Research]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[European Co]]></category>
		<category><![CDATA[European Consortium]]></category>
		<category><![CDATA[European Knowledge]]></category>
		<category><![CDATA[European Partners]]></category>
		<category><![CDATA[Innovation And Technology]]></category>
		<category><![CDATA[Innovation Gap]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[Mineral Oil]]></category>
		<category><![CDATA[Neutral Energy]]></category>
		<category><![CDATA[Research Institutions]]></category>
		<category><![CDATA[Royal Institute Of Technology]]></category>
		<category><![CDATA[Sustainable Energy Supply]]></category>
		<category><![CDATA[Sustainable Energy System]]></category>
		<category><![CDATA[University Of Stuttgart]]></category>

		<guid isPermaLink="false">http://hybridabc.com/karlsruhe-institute-of-technology-energy-research-for-europe/</guid>
		<description><![CDATA[
KIT and European Partners are Awarded Contract for One out of Three European Knowledge and Innovation Communities &#8211; Funds Presumably Total about 150 Million Euros Until 2014
As one out of three &#8220;Knowledge and Innovation Communities&#8221; (KIC), Karlsruhe Institute of Technology together with InnoEnergy has won...]]></description>
		<wfw:commentRss>http://hybridabc.com/karlsruhe-institute-of-technology-energy-research-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veolia, Gasrec and Iveco Announce Conclusion of Commercial Trial</title>
		<link>http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/</link>
		<comments>http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Alternative To Fossil Fuels]]></category>
		<category><![CDATA[Centre Of Excellence]]></category>
		<category><![CDATA[Cng]]></category>
		<category><![CDATA[Commercial Producer]]></category>
		<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Consumption Figures]]></category>
		<category><![CDATA[Diesel Vehicle]]></category>
		<category><![CDATA[Evaluation Support]]></category>
		<category><![CDATA[Fuel Cell Technologies]]></category>
		<category><![CDATA[Fuel Production]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[Kilometre]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Reliability Issues]]></category>
		<category><![CDATA[Street Cleansing]]></category>
		<category><![CDATA[Uks]]></category>
		<category><![CDATA[Vehicle Manufacturer]]></category>
		<category><![CDATA[Vehicle Suppliers]]></category>
		<category><![CDATA[Veolia Environmental Services]]></category>
		<category><![CDATA[Waste Management Company]]></category>

		<guid isPermaLink="false">http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/</guid>
		<description><![CDATA[Success of Six Month Trial of Compressed Biomethane Fuel in Camden Cage Street Cleansing Vehicle In October 2008, Veolia Environmental Services, the UK's largest waste management company, Gasrec, the UK's first commercial producer of compressed biomethane (CBM) fuel, full range commercial vehicle manufacturer Iveco, and vehicle suppliers Stormont Truck &#038; Van, commenced a trial of a CBM-powered street cleansing vehicle in Camden that could drastically reduce society's reliance on fossil fuels.&#160; Funding and evaluation support.]]></description>
		<wfw:commentRss>http://hybridabc.com/veolia-gasrec-and-iveco-announce-conclusion-of-commercial-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

