<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid ABC &#187; Biofuel</title>
	<atom:link href="http://hybridabc.com/category/biofuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://hybridabc.com</link>
	<description>Latest news and trends in Hybrid and Electric Cars</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S&amp;P Capital IQ Initiates Coverage on Wasabi Energy Ltd. in Standard &amp; Poor’s Factual Stock Reports</title>
		<link>http://hybridabc.com/sp-capital-iq-initiates-coverage-on-wasabi-energy-ltd-in-standard-poor%e2%80%99s-factual-stock-reports/</link>
		<comments>http://hybridabc.com/sp-capital-iq-initiates-coverage-on-wasabi-energy-ltd-in-standard-poor%e2%80%99s-factual-stock-reports/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:13:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Australian Renewable Fuels]]></category>
		<category><![CDATA[Australian Stock Exchange]]></category>
		<category><![CDATA[Bio Diesel]]></category>
		<category><![CDATA[Capital Iq]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Conversion Technology]]></category>
		<category><![CDATA[Cycle Power Generation]]></category>
		<category><![CDATA[Energy Conversion]]></category>
		<category><![CDATA[Energy Ltd]]></category>
		<category><![CDATA[Geothermal Sources]]></category>
		<category><![CDATA[Ggl]]></category>
		<category><![CDATA[Global Patents]]></category>
		<category><![CDATA[Grade Heat]]></category>
		<category><![CDATA[Kalina Cycle]]></category>
		<category><![CDATA[Otcqx]]></category>
		<category><![CDATA[Power Generation Technology]]></category>
		<category><![CDATA[Siemens Ag]]></category>
		<category><![CDATA[Storage Losses]]></category>
		<category><![CDATA[Water Technologies]]></category>
		<category><![CDATA[Water Technology]]></category>

		<guid isPermaLink="false">http://hybridabc.com/sp-capital-iq-initiates-coverage-on-wasabi-energy-ltd-in-standard-poor%e2%80%99s-factual-stock-reports/</guid>
		<description><![CDATA[

NEW YORK&#8211;(BUSINESS WIRE)&#8211;S&#38;P Capital IQ announced today that it has commenced Standard        &#38; Poor’s Factual Stock Report coverage on Wasabi Energy Ltd.     
       Wasabi Energy Limited (OTCQX: WSBLY),...]]></description>
		<wfw:commentRss>http://hybridabc.com/sp-capital-iq-initiates-coverage-on-wasabi-energy-ltd-in-standard-poor%e2%80%99s-factual-stock-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R3Fusion Names Mark Beemer as President of Ethanol</title>
		<link>http://hybridabc.com/r3fusion-names-mark-beemer-as-president-of-ethanol/</link>
		<comments>http://hybridabc.com/r3fusion-names-mark-beemer-as-president-of-ethanol/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Blakely]]></category>
		<category><![CDATA[Commodity Risk Management]]></category>
		<category><![CDATA[Contract Negotiations]]></category>
		<category><![CDATA[Development Stage Companies]]></category>
		<category><![CDATA[Economic Benefit]]></category>
		<category><![CDATA[Ethanol Industry]]></category>
		<category><![CDATA[Ethanol Producers]]></category>
		<category><![CDATA[Global Scale]]></category>
		<category><![CDATA[Koch Industries]]></category>
		<category><![CDATA[Management Background]]></category>
		<category><![CDATA[Management Experience]]></category>
		<category><![CDATA[Plant Operations]]></category>
		<category><![CDATA[Private Equity Firms]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Richmond Virginia]]></category>
		<category><![CDATA[Separation And Purification Technology]]></category>
		<category><![CDATA[Separation Technology]]></category>
		<category><![CDATA[Spacer]]></category>
		<category><![CDATA[Unique Water]]></category>
		<category><![CDATA[Water Separation]]></category>

		<guid isPermaLink="false">http://hybridabc.com/r3fusion-names-mark-beemer-as-president-of-ethanol/</guid>
		<description><![CDATA[

TROY, N.Y.&#8211;(BUSINESS WIRE)&#8211;R3Fusion today announced the appointment of Mark A. Beemer as President        of the company’s Ethanol Division, responsible for the development,        deployment and execution of the ethanol water separation business...]]></description>
		<wfw:commentRss>http://hybridabc.com/r3fusion-names-mark-beemer-as-president-of-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels Innovator’s CEO to Present at IMPACT 2011 Summit</title>
		<link>http://hybridabc.com/biofuels-innovator%e2%80%99s-ceo-to-present-at-impact-2011-summit/</link>
		<comments>http://hybridabc.com/biofuels-innovator%e2%80%99s-ceo-to-present-at-impact-2011-summit/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Alwayson]]></category>
		<category><![CDATA[Arch Street Philadelphia]]></category>
		<category><![CDATA[Braemar Energy Ventures]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Energy Crops]]></category>
		<category><![CDATA[Ethanol Producer]]></category>
		<category><![CDATA[Featured Company]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Fermentation Methods]]></category>
		<category><![CDATA[Greater Philadelphia]]></category>
		<category><![CDATA[Jennifer Cohen]]></category>
		<category><![CDATA[Market Adoption]]></category>
		<category><![CDATA[Mid Atlantic Conference]]></category>
		<category><![CDATA[Minute Presentation]]></category>
		<category><![CDATA[Multimedia Gallery]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Pennsylvania Convention Center]]></category>
		<category><![CDATA[Philadelphia Alliance]]></category>
		<category><![CDATA[Rick Sacks]]></category>
		<category><![CDATA[Technology Room]]></category>

		<guid isPermaLink="false">http://hybridabc.com/biofuels-innovator%e2%80%99s-ceo-to-present-at-impact-2011-summit/</guid>
		<description><![CDATA[

&#8211;(BUSINESS WIRE)&#8211;Proterro, Inc.     



             Who:           

              ...]]></description>
		<wfw:commentRss>http://hybridabc.com/biofuels-innovator%e2%80%99s-ceo-to-present-at-impact-2011-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor&#8217;s Initiates Factual Stock Report Coverage on Imperial Petroleum, Inc.</title>
		<link>http://hybridabc.com/standard-poors-initiates-factual-stock-report-coverage-on-imperial-petroleum-inc/</link>
		<comments>http://hybridabc.com/standard-poors-initiates-factual-stock-report-coverage-on-imperial-petroleum-inc/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Animal Oils]]></category>
		<category><![CDATA[Biodiesel Fuel]]></category>
		<category><![CDATA[Brokerage Accounts]]></category>
		<category><![CDATA[Diversified Energy Company]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Feedstocks]]></category>
		<category><![CDATA[Fuel Substitute]]></category>
		<category><![CDATA[Heavy Oil]]></category>
		<category><![CDATA[Information Platforms]]></category>
		<category><![CDATA[Ipmn]]></category>
		<category><![CDATA[Market Transactions]]></category>
		<category><![CDATA[Mineral Oils]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[Oils And Fats]]></category>
		<category><![CDATA[Petroleum Diesel Fuel]]></category>
		<category><![CDATA[Petroleum Inc]]></category>
		<category><![CDATA[Principal Areas]]></category>
		<category><![CDATA[Stock Report]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[Traditional Oil]]></category>

		<guid isPermaLink="false">http://hybridabc.com/standard-poors-initiates-factual-stock-report-coverage-on-imperial-petroleum-inc/</guid>
		<description><![CDATA[

NEW YORK&#8211;(BUSINESS WIRE)&#8211;Standard &#38; Poor’s announced today that it has commenced Factual        Stock Report coverage on Imperial Petroleum, Inc.     
       Imperial Petroleum, Inc. (OTC: IPMN) is a diversified...]]></description>
		<wfw:commentRss>http://hybridabc.com/standard-poors-initiates-factual-stock-report-coverage-on-imperial-petroleum-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZeaChem Signs Binding Feedstock Agreement with GreenWood Tree Farms to Supply its First Commercial Biorefinery</title>
		<link>http://hybridabc.com/zeachem-signs-binding-feedstock-agreement-with-greenwood-tree-farms-to-supply-its-first-commercial-biorefinery/</link>
		<comments>http://hybridabc.com/zeachem-signs-binding-feedstock-agreement-with-greenwood-tree-farms-to-supply-its-first-commercial-biorefinery/#comments</comments>
		<pubDate>Tue, 17 May 2011 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Agricultural Residue]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biorefinery]]></category>
		<category><![CDATA[Boardman Oregon]]></category>
		<category><![CDATA[Brazilian Sugar]]></category>
		<category><![CDATA[Cellulosic]]></category>
		<category><![CDATA[Close Proximity]]></category>
		<category><![CDATA[Development And Management]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Greenwood Tree]]></category>
		<category><![CDATA[Gtff]]></category>
		<category><![CDATA[Hybrid Poplar]]></category>
		<category><![CDATA[Renewable Biomass]]></category>
		<category><![CDATA[Strategic Advantage]]></category>
		<category><![CDATA[Sustainable Fuels]]></category>
		<category><![CDATA[Tree Farms]]></category>
		<category><![CDATA[Tree Plantations]]></category>
		<category><![CDATA[Woody Biomass]]></category>
		<category><![CDATA[World Leadership]]></category>
		<category><![CDATA[Zeachem]]></category>

		<guid isPermaLink="false">http://hybridabc.com/zeachem-signs-binding-feedstock-agreement-with-greenwood-tree-farms-to-supply-its-first-commercial-biorefinery/</guid>
		<description><![CDATA[

PORTLAND, Ore. &#38; LAKEWOOD, Colo.&#8211;(BUSINESS WIRE)&#8211;ZeaChem Inc., a developer of biorefineries for the conversion of        renewable biomass into sustainable fuels and chemicals, today announced        it has signed a long-term binding term...]]></description>
		<wfw:commentRss>http://hybridabc.com/zeachem-signs-binding-feedstock-agreement-with-greenwood-tree-farms-to-supply-its-first-commercial-biorefinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OriginOil Receives &#8220;50 Hottest Companies in Bioenergy&#8221; Award</title>
		<link>http://hybridabc.com/originoil-receives-50-hottest-companies-in-bioenergy-award/</link>
		<comments>http://hybridabc.com/originoil-receives-50-hottest-companies-in-bioenergy-award/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Award Ceremony]]></category>
		<category><![CDATA[Biggest Gainers]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Breakthrough Technology]]></category>
		<category><![CDATA[Conference Organizer]]></category>
		<category><![CDATA[First Evening]]></category>
		<category><![CDATA[Hot 50]]></category>
		<category><![CDATA[Hottest Companies]]></category>
		<category><![CDATA[Hottest Company]]></category>
		<category><![CDATA[Leadership Conference]]></category>
		<category><![CDATA[New Oil]]></category>
		<category><![CDATA[Number 33]]></category>
		<category><![CDATA[Number Fifty]]></category>
		<category><![CDATA[Ooil]]></category>
		<category><![CDATA[Promising Source]]></category>
		<category><![CDATA[Qualified Companies]]></category>
		<category><![CDATA[Selectors]]></category>
		<category><![CDATA[Sellout]]></category>
		<category><![CDATA[True Competitor]]></category>
		<category><![CDATA[Washington Business]]></category>

		<guid isPermaLink="false">http://hybridabc.com/originoil-receives-50-hottest-companies-in-bioenergy-award/</guid>
		<description><![CDATA[

LOS ANGELES &#38; WASHINGTON&#8211;(BUSINESS WIRE)&#8211;OriginOil, Inc. (OOIL),        the developer of breakthrough technology to transform algae, the most        promising source of renewable        oil, into a...]]></description>
		<wfw:commentRss>http://hybridabc.com/originoil-receives-50-hottest-companies-in-bioenergy-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor&#8217;s Initiates Factual Stock Report Coverage on Universal Bioenergy, Inc.</title>
		<link>http://hybridabc.com/standard-poors-initiates-factual-stock-report-coverage-on-universal-bioenergy-inc/</link>
		<comments>http://hybridabc.com/standard-poors-initiates-factual-stock-report-coverage-on-universal-bioenergy-inc/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Alternative Energy Products]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Distribution Channels]]></category>
		<category><![CDATA[Energy Company]]></category>
		<category><![CDATA[Energy Group]]></category>
		<category><![CDATA[Energy Market]]></category>
		<category><![CDATA[Energy Services Inc]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[Field Projects]]></category>
		<category><![CDATA[Financial Interest]]></category>
		<category><![CDATA[Gas Oil]]></category>
		<category><![CDATA[Gulf Oil]]></category>
		<category><![CDATA[Irvine California]]></category>
		<category><![CDATA[Joint Venture Agreement]]></category>
		<category><![CDATA[Natural Gas Energy]]></category>
		<category><![CDATA[Sales Volume]]></category>
		<category><![CDATA[Stock Report]]></category>
		<category><![CDATA[Synthetic Fuels]]></category>
		<category><![CDATA[Wellhead]]></category>

		<guid isPermaLink="false">http://hybridabc.com/standard-poors-initiates-factual-stock-report-coverage-on-universal-bioenergy-inc/</guid>
		<description><![CDATA[

NEW YORK&#8211;(BUSINESS WIRE)&#8211;Standard &#38; Poor’s announced today that it has commenced Factual        Stock Report coverage Universal Bioenergy, Inc.     
       Universal Bioenergy, Inc. (OTC:UBRG) is an alternative energy company...]]></description>
		<wfw:commentRss>http://hybridabc.com/standard-poors-initiates-factual-stock-report-coverage-on-universal-bioenergy-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solazyme General Manager of Fuels and Chemicals, Cameron Byers, Elected to Steering Board of Roundtable on Sustainable Biofuels</title>
		<link>http://hybridabc.com/solazyme-general-manager-of-fuels-and-chemicals-cameron-byers-elected-to-steering-board-of-roundtable-on-sustainable-biofuels/</link>
		<comments>http://hybridabc.com/solazyme-general-manager-of-fuels-and-chemicals-cameron-byers-elected-to-steering-board-of-roundtable-on-sustainable-biofuels/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Bramble]]></category>
		<category><![CDATA[Chemicals Industry]]></category>
		<category><![CDATA[Civil Society And Government]]></category>
		<category><![CDATA[Energy Center]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Energy Program]]></category>
		<category><![CDATA[Epfl]]></category>
		<category><![CDATA[Feedstocks]]></category>
		<category><![CDATA[Government Groups]]></category>
		<category><![CDATA[Governmental Agencies]]></category>
		<category><![CDATA[International Climate]]></category>
		<category><![CDATA[International Initiative]]></category>
		<category><![CDATA[Invaluable Addition]]></category>
		<category><![CDATA[Lausanne Switzerland]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[South San Francisco]]></category>
		<category><![CDATA[Unanimous Vote]]></category>
		<category><![CDATA[Value Chain]]></category>

		<guid isPermaLink="false">http://hybridabc.com/solazyme-general-manager-of-fuels-and-chemicals-cameron-byers-elected-to-steering-board-of-roundtable-on-sustainable-biofuels/</guid>
		<description><![CDATA[

SOUTH SAN FRANCISCO, Calif.&#8211;(BUSINESS WIRE)&#8211;Solazyme,        Inc., a leading renewable oils and bioproducts company, announced        today that Cameron        Byers, senior vice president and general manager...]]></description>
		<wfw:commentRss>http://hybridabc.com/solazyme-general-manager-of-fuels-and-chemicals-cameron-byers-elected-to-steering-board-of-roundtable-on-sustainable-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easier Than Finding a Needle in a Haystack: Novozymes and POET Demonstrate How to Find Fuel in Agricultural Waste at Washington Auto Show</title>
		<link>http://hybridabc.com/easier-than-finding-a-needle-in-a-haystack%c2%a0novozymes-and-poet-demonstrate-how-to-find-fuel-in-agricultural-waste-at-washington-auto-show/</link>
		<comments>http://hybridabc.com/easier-than-finding-a-needle-in-a-haystack%c2%a0novozymes-and-poet-demonstrate-how-to-find-fuel-in-agricultural-waste-at-washington-auto-show/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Agricultural Waste]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Commercial Reality]]></category>
		<category><![CDATA[Corn Cob]]></category>
		<category><![CDATA[Corn Cobs]]></category>
		<category><![CDATA[Corn Stover]]></category>
		<category><![CDATA[Dc Auto Show]]></category>
		<category><![CDATA[Easier Road]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Enzyme Production]]></category>
		<category><![CDATA[Enzyme Technology]]></category>
		<category><![CDATA[Fuel Production]]></category>
		<category><![CDATA[Needle In A Haystack]]></category>
		<category><![CDATA[Novozymes]]></category>
		<category><![CDATA[Regulatory Impact Analysis]]></category>
		<category><![CDATA[Renewable Fuel]]></category>
		<category><![CDATA[United States Department]]></category>
		<category><![CDATA[Washington Auto Show]]></category>

		<guid isPermaLink="false">http://hybridabc.com/easier-than-finding-a-needle-in-a-haystack%c2%a0novozymes-and-poet-demonstrate-how-to-find-fuel-in-agricultural-waste-at-washington-auto-show/</guid>
		<description><![CDATA[

WASHINGTON&#8211;(BUSINESS WIRE)&#8211;The road to commercialization of cellulosic biofuels may be bumpy and        less traveled, but it’s actually an easier road than many might think.        This week at the DC Auto Show,...]]></description>
		<wfw:commentRss>http://hybridabc.com/easier-than-finding-a-needle-in-a-haystack%c2%a0novozymes-and-poet-demonstrate-how-to-find-fuel-in-agricultural-waste-at-washington-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masdar Institute Completes First Sustainability Assessment for Biofuels Production from an Integrated Seawater Agriculture System</title>
		<link>http://hybridabc.com/masdar-institute-completes-first-sustainability-assessment-for-biofuels-production-from-an-integrated-seawater-agriculture-system/</link>
		<comments>http://hybridabc.com/masdar-institute-completes-first-sustainability-assessment-for-biofuels-production-from-an-integrated-seawater-agriculture-system/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Abu Dhabi United Arab Emirates]]></category>
		<category><![CDATA[Agriculture System]]></category>
		<category><![CDATA[Aviation Fuel]]></category>
		<category><![CDATA[Bioenergy Research]]></category>
		<category><![CDATA[Boeing Company]]></category>
		<category><![CDATA[Commercial Deployment]]></category>
		<category><![CDATA[Commercial Viability]]></category>
		<category><![CDATA[Conventional Agriculture]]></category>
		<category><![CDATA[Demonstration Project]]></category>
		<category><![CDATA[Energy Summit]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[Flagship Program]]></category>
		<category><![CDATA[Mohammed Bin Zayed]]></category>
		<category><![CDATA[National Exhibition Centre]]></category>
		<category><![CDATA[Salt Tolerant Plants]]></category>
		<category><![CDATA[Sbrc]]></category>
		<category><![CDATA[Seawater Agriculture]]></category>
		<category><![CDATA[Sheikh Mohammed Bin Zayed]]></category>
		<category><![CDATA[Sustainability Assessment]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://hybridabc.com/masdar-institute-completes-first-sustainability-assessment-for-biofuels-production-from-an-integrated-seawater-agriculture-system/</guid>
		<description><![CDATA[

ABU DHABI, United Arab Emirates&#8211;(BUSINESS WIRE)&#8211;Masdar Institute of Science and Technology (MI), the Boeing Company,        Etihad Airways, and Honeywell’s UOP announced today the completion of a        Sustainability Assessment of the Integrated...]]></description>
		<wfw:commentRss>http://hybridabc.com/masdar-institute-completes-first-sustainability-assessment-for-biofuels-production-from-an-integrated-seawater-agriculture-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

